J
Flight: UA 132
Callsign: United Airlines
Departed 21:34 | Saturday 03.Jan.2026
Flight Time Distance
05h 43m 2124.02 nmi
Arrived 02:44 | Sunday 04.Jan.2026
Flight Information
| Sat, Jan 3, 2026 8:28 PM | Using Microsoft Flight Simulator 2020 |
| Sat, Jan 3, 2026 8:28 PM | Flying PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu) |
| Sat, Jan 3, 2026 8:28 PM | Now boarding |
| Sat, Jan 3, 2026 8:28 PM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Sat, Jan 3, 2026 8:33 PM | Transponder code set to 1234 |
| Sat, Jan 3, 2026 8:40 PM | COM1 active frequency set to 118.100 |
| Sat, Jan 3, 2026 8:56 PM | COM1 active frequency set to 121.900 |
| Sat, Jan 3, 2026 9:03 PM | Paused |
| Sat, Jan 3, 2026 9:03 PM | Unpaused |
| Sat, Jan 3, 2026 9:07 PM | Pushing back with 45975 LBS of fuel |
| Sat, Jan 3, 2026 9:08 PM | Taxiing out |
| Sat, Jan 3, 2026 9:09 PM | Engine 2 On |
| Sat, Jan 3, 2026 9:10 PM | Engine 1 On |
| Sat, Jan 3, 2026 9:10 PM | Flaps set to 12% |
| Sat, Jan 3, 2026 9:10 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 9:10 PM | Flaps set to 37% |
| Sat, Jan 3, 2026 9:11 PM | COM1 active frequency set to 124.000 |
| Sat, Jan 3, 2026 9:11 PM | COM1 active frequency set to 118.100 |
| Sat, Jan 3, 2026 9:34 PM | Taking off |
| Sat, Jan 3, 2026 9:35 PM | Climbing at 176 kts, 8 degrees pitch, 0 degrees bank |
| Sat, Jan 3, 2026 9:35 PM | Gear lever raised |
| Sat, Jan 3, 2026 9:35 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 9:35 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 9:35 PM | Bank exceeded 30 degrees |
| Sat, Jan 3, 2026 9:35 PM | Flaps set to 12% |
| Sat, Jan 3, 2026 9:35 PM | Bank exceeded 30 degrees |
| Sat, Jan 3, 2026 9:35 PM | Flaps set to 12% |
| Sat, Jan 3, 2026 9:35 PM | Bank exceeded 30 degrees |
| Sat, Jan 3, 2026 9:36 PM | Flaps set to 0% |
| Sat, Jan 3, 2026 9:37 PM | COM1 active frequency set to 122.800 |
| Sat, Jan 3, 2026 10:09 PM | Cruising at 34000 ft |
| Sat, Jan 3, 2026 10:10 PM | Climbing at 273 kts, 4 degrees pitch, 0 degrees bank |
| Sat, Jan 3, 2026 10:15 PM | Cruising at 36000 ft |
| Sat, Jan 3, 2026 10:20 PM | Descending with 1712 nm to go |
| Sat, Jan 3, 2026 10:24 PM | Cruising at 34000 ft |
| Sun, Jan 4, 2026 2:22 AM | Descending with 82 nm to go |
| Sun, Jan 4, 2026 2:32 AM | COM1 active frequency set to 118.400 |
| Sun, Jan 4, 2026 2:34 AM | Approach started at 7935 ft AGL with 9 nm to go |
| Sun, Jan 4, 2026 2:37 AM | Flaps set to 12% |
| Sun, Jan 4, 2026 2:37 AM | Flaps set to 25% |
| Sun, Jan 4, 2026 2:37 AM | Flaps set to 25% |
| Sun, Jan 4, 2026 2:37 AM | Flaps set to 37% |
| Sun, Jan 4, 2026 2:37 AM | Flaps set to 50% |
| Sun, Jan 4, 2026 2:39 AM | COM1 active frequency set to 122.800 |
| Sun, Jan 4, 2026 2:41 AM | Flaps set to 87% |
| Sun, Jan 4, 2026 2:41 AM | Flaps set to 62% |
| Sun, Jan 4, 2026 2:41 AM | Gear lever lowered |
| Sun, Jan 4, 2026 2:41 AM | Flaps set to 75% |
| Sun, Jan 4, 2026 2:41 AM | Flaps set to 87% |
| Sun, Jan 4, 2026 2:41 AM | Gear lever raised |
| Sun, Jan 4, 2026 2:41 AM | Gear lever lowered |
| Sun, Jan 4, 2026 2:42 AM | Flaps set to 100% |
| Sun, Jan 4, 2026 2:43 AM | On final at 970 ft with 3 nm to go at 153 kts, -1 degrees pitch, 0 degrees bank |
| Sun, Jan 4, 2026 2:44 AM | Landed approx. 17 minutes early with a fuel burn on target |
| Sun, Jan 4, 2026 2:44 AM | Touched down at -34 fpm, 0.9g, 133 kts, -0 degrees pitch, 0 degrees bank |
| Sun, Jan 4, 2026 2:45 AM | Taxiing to gate, landed in 4406 FT |
| Sun, Jan 4, 2026 2:45 AM | Flaps set to 87% |
| Sun, Jan 4, 2026 2:45 AM | Flaps set to 75% |
| Sun, Jan 4, 2026 2:45 AM | Flaps set to 62% |
| Sun, Jan 4, 2026 2:45 AM | Flaps set to 50% |
| Sun, Jan 4, 2026 2:45 AM | Flaps set to 37% |
| Sun, Jan 4, 2026 2:45 AM | Flaps set to 25% |
| Sun, Jan 4, 2026 2:45 AM | Flaps set to 12% |
| Sun, Jan 4, 2026 2:45 AM | Flaps set to 0% |
| Sun, Jan 4, 2026 2:49 AM | Engine 2 Off |
| Sun, Jan 4, 2026 2:49 AM | Engine 1 Off |
Economy (Economy)