F
Flight: LH 8268
Callsign: Lufthansa Cargo
Departed 12:01 | Tuesday 16.Dec.2025
Flight Time Distance
06h 00m 2633.06 nmi
Arrived 17:45 | Tuesday 16.Dec.2025
Flight Information
| Tue, Dec 16, 2025 11:02 AM | Now boarding |
| Tue, Dec 16, 2025 11:02 AM | Using Microsoft Flight Simulator 2020 |
| Tue, Dec 16, 2025 11:02 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Tue, Dec 16, 2025 11:02 AM | Flying TFDi Design MD-11F GE Lufthansa D-ALCM |
| Tue, Dec 16, 2025 11:02 AM | Paused |
| Tue, Dec 16, 2025 11:03 AM | Unpaused |
| Tue, Dec 16, 2025 11:04 AM | NAV1 active frequency set to 115.40 |
| Tue, Dec 16, 2025 11:04 AM | NAV2 active frequency set to 112.90 |
| Tue, Dec 16, 2025 11:09 AM | Transponder code set to 2327 |
| Tue, Dec 16, 2025 11:52 AM | Pushing back with 55755 KGS of fuel |
| Tue, Dec 16, 2025 11:52 AM | Engine 3 On |
| Tue, Dec 16, 2025 11:52 AM | Flaps set to 71% |
| Tue, Dec 16, 2025 11:53 AM | Taxiing out |
| Tue, Dec 16, 2025 11:54 AM | Engine 1 On |
| Tue, Dec 16, 2025 11:55 AM | Engine 2 On |
| Tue, Dec 16, 2025 12:01 PM | Taking off |
| Tue, Dec 16, 2025 12:02 PM | Climbing at 164 kts, 11 degrees pitch, 0 degrees bank |
| Tue, Dec 16, 2025 12:02 PM | Gear lever raised |
| Tue, Dec 16, 2025 12:03 PM | Flaps set to 14% |
| Tue, Dec 16, 2025 12:03 PM | Flaps set to 0% |
| Tue, Dec 16, 2025 12:04 PM | NAV2 active frequency set to 113.90 |
| Tue, Dec 16, 2025 12:11 PM | NAV2 active frequency set to 115.40 |
| Tue, Dec 16, 2025 12:11 PM | NAV1 active frequency set to 113.90 |
| Tue, Dec 16, 2025 12:19 PM | Cruising at 33000 FT |
| Tue, Dec 16, 2025 12:19 PM | NAV2 active frequency set to 115.60 |
| Tue, Dec 16, 2025 12:25 PM | NAV2 active frequency set to 113.90 |
| Tue, Dec 16, 2025 12:25 PM | NAV1 active frequency set to 115.60 |
| Tue, Dec 16, 2025 12:40 PM | NAV2 active frequency set to 113.50 |
| Tue, Dec 16, 2025 12:45 PM | NAV2 active frequency set to 112.70 |
| Tue, Dec 16, 2025 12:51 PM | NAV2 active frequency set to 115.60 |
| Tue, Dec 16, 2025 12:51 PM | NAV1 active frequency set to 112.70 |
| Tue, Dec 16, 2025 1:01 PM | NAV2 active frequency set to 115.80 |
| Tue, Dec 16, 2025 1:13 PM | Climbing at 291 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Dec 16, 2025 1:17 PM | Cruising at 35000 FT |
| Tue, Dec 16, 2025 1:17 PM | NAV2 active frequency set to 108.20 |
| Tue, Dec 16, 2025 1:27 PM | NAV1 active frequency set to 108.20 |
| Tue, Dec 16, 2025 1:27 PM | NAV2 active frequency set to 112.70 |
| Tue, Dec 16, 2025 1:31 PM | NAV2 active frequency set to 112.10 |
| Tue, Dec 16, 2025 1:41 PM | NAV2 active frequency set to 112.30 |
| Tue, Dec 16, 2025 1:51 PM | NAV2 active frequency set to 108.20 |
| Tue, Dec 16, 2025 1:51 PM | NAV1 active frequency set to 112.30 |
| Tue, Dec 16, 2025 1:53 PM | NAV2 active frequency set to 114.30 |
| Tue, Dec 16, 2025 1:58 PM | NAV2 active frequency set to 112.30 |
| Tue, Dec 16, 2025 1:58 PM | NAV1 active frequency set to 114.30 |
| Tue, Dec 16, 2025 2:02 PM | Climbing at 278 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Dec 16, 2025 2:06 PM | NAV2 active frequency set to 117.20 |
| Tue, Dec 16, 2025 2:07 PM | Cruising at 37000 FT |
| Tue, Dec 16, 2025 2:11 PM | NAV1 active frequency set to 117.20 |
| Tue, Dec 16, 2025 2:11 PM | NAV2 active frequency set to 114.30 |
| Tue, Dec 16, 2025 2:16 PM | NAV2 active frequency set to 109.00 |
| Tue, Dec 16, 2025 2:23 PM | NAV2 active frequency set to 113.30 |
| Tue, Dec 16, 2025 2:24 PM | NAV1 active frequency set to 113.30 |
| Tue, Dec 16, 2025 2:24 PM | NAV2 active frequency set to 117.20 |
| Tue, Dec 16, 2025 2:24 PM | NAV2 active frequency set to 109.00 |
| Tue, Dec 16, 2025 2:27 PM | NAV2 active frequency set to 115.40 |
| Tue, Dec 16, 2025 2:33 PM | NAV1 active frequency set to 115.40 |
| Tue, Dec 16, 2025 2:33 PM | NAV2 active frequency set to 113.30 |
| Tue, Dec 16, 2025 2:38 PM | NAV2 active frequency set to 112.50 |
| Tue, Dec 16, 2025 2:40 PM | NAV1 active frequency set to 112.50 |
| Tue, Dec 16, 2025 2:40 PM | NAV2 active frequency set to 115.40 |
| Tue, Dec 16, 2025 2:41 PM | NAV2 active frequency set to 115.10 |
| Tue, Dec 16, 2025 2:44 PM | NAV2 active frequency set to 112.50 |
| Tue, Dec 16, 2025 2:44 PM | NAV1 active frequency set to 115.10 |
| Tue, Dec 16, 2025 2:47 PM | NAV2 active frequency set to 117.45 |
| Tue, Dec 16, 2025 2:49 PM | NAV1 active frequency set to 117.45 |
| Tue, Dec 16, 2025 2:49 PM | NAV2 active frequency set to 115.10 |
| Tue, Dec 16, 2025 2:51 PM | NAV2 active frequency set to 116.50 |
| Tue, Dec 16, 2025 2:53 PM | NAV1 active frequency set to 116.50 |
| Tue, Dec 16, 2025 2:53 PM | NAV2 active frequency set to 117.45 |
| Tue, Dec 16, 2025 2:56 PM | NAV2 active frequency set to 115.50 |
| Tue, Dec 16, 2025 3:00 PM | NAV2 active frequency set to 108.05 |
| Tue, Dec 16, 2025 3:01 PM | NAV2 active frequency set to 115.50 |
| Tue, Dec 16, 2025 3:01 PM | NAV1 active frequency set to 108.05 |
| Tue, Dec 16, 2025 3:03 PM | NAV2 active frequency set to 117.80 |
| Tue, Dec 16, 2025 3:09 PM | NAV2 active frequency set to 108.05 |
| Tue, Dec 16, 2025 3:09 PM | NAV1 active frequency set to 117.80 |
| Tue, Dec 16, 2025 3:12 PM | NAV2 active frequency set to 113.00 |
| Tue, Dec 16, 2025 3:15 PM | NAV1 active frequency set to 113.00 |
| Tue, Dec 16, 2025 3:15 PM | NAV2 active frequency set to 117.80 |
| Tue, Dec 16, 2025 3:15 PM | NAV2 active frequency set to 115.50 |
| Tue, Dec 16, 2025 3:16 PM | NAV1 active frequency set to 112.60 |
| Tue, Dec 16, 2025 3:20 PM | NAV2 active frequency set to 113.55 |
| Tue, Dec 16, 2025 3:20 PM | NAV2 active frequency set to 112.00 |
| Tue, Dec 16, 2025 3:22 PM | NAV2 active frequency set to 112.40 |
| Tue, Dec 16, 2025 3:23 PM | NAV2 active frequency set to 112.60 |
| Tue, Dec 16, 2025 3:23 PM | NAV1 active frequency set to 112.40 |
| Tue, Dec 16, 2025 3:26 PM | NAV2 active frequency set to 113.40 |
| Tue, Dec 16, 2025 3:27 PM | NAV2 active frequency set to 116.20 |
| Tue, Dec 16, 2025 3:30 PM | NAV1 active frequency set to 116.20 |
| Tue, Dec 16, 2025 3:30 PM | NAV2 active frequency set to 112.40 |
| Tue, Dec 16, 2025 3:31 PM | NAV2 active frequency set to 114.70 |
| Tue, Dec 16, 2025 3:36 PM | NAV2 active frequency set to 112.70 |
| Tue, Dec 16, 2025 3:36 PM | NAV2 active frequency set to 116.20 |
| Tue, Dec 16, 2025 3:36 PM | NAV1 active frequency set to 112.70 |
| Tue, Dec 16, 2025 3:37 PM | NAV2 active frequency set to 113.20 |
| Tue, Dec 16, 2025 3:41 PM | NAV2 active frequency set to 116.95 |
| Tue, Dec 16, 2025 3:45 PM | NAV1 active frequency set to 116.95 |
| Tue, Dec 16, 2025 3:45 PM | NAV2 active frequency set to 112.70 |
| Tue, Dec 16, 2025 3:46 PM | NAV2 active frequency set to 115.10 |
| Tue, Dec 16, 2025 3:48 PM | NAV2 active frequency set to 115.60 |
| Tue, Dec 16, 2025 3:48 PM | NAV2 active frequency set to 116.95 |
| Tue, Dec 16, 2025 3:48 PM | NAV1 active frequency set to 115.60 |
| Tue, Dec 16, 2025 3:50 PM | NAV2 active frequency set to 113.95 |
| Tue, Dec 16, 2025 3:53 PM | NAV2 active frequency set to 112.80 |
| Tue, Dec 16, 2025 3:53 PM | NAV2 active frequency set to 115.60 |
| Tue, Dec 16, 2025 3:53 PM | NAV1 active frequency set to 112.80 |
| Tue, Dec 16, 2025 3:56 PM | NAV2 active frequency set to 116.00 |
| Tue, Dec 16, 2025 3:58 PM | NAV2 active frequency set to 113.00 |
| Tue, Dec 16, 2025 3:59 PM | NAV1 active frequency set to 113.00 |
| Tue, Dec 16, 2025 3:59 PM | NAV2 active frequency set to 112.80 |
| Tue, Dec 16, 2025 4:02 PM | NAV2 active frequency set to 115.45 |
| Tue, Dec 16, 2025 4:02 PM | NAV2 active frequency set to 113.55 |
| Tue, Dec 16, 2025 4:05 PM | NAV2 active frequency set to 114.55 |
| Tue, Dec 16, 2025 4:06 PM | NAV1 active frequency set to 114.55 |
| Tue, Dec 16, 2025 4:06 PM | NAV2 active frequency set to 113.00 |
| Tue, Dec 16, 2025 4:07 PM | NAV2 active frequency set to 113.55 |
| Tue, Dec 16, 2025 4:11 PM | NAV2 active frequency set to 113.90 |
| Tue, Dec 16, 2025 4:12 PM | NAV2 active frequency set to 114.55 |
| Tue, Dec 16, 2025 4:12 PM | NAV1 active frequency set to 113.90 |
| Tue, Dec 16, 2025 4:12 PM | NAV2 active frequency set to 111.80 |
| Tue, Dec 16, 2025 4:19 PM | NAV2 active frequency set to 117.70 |
| Tue, Dec 16, 2025 4:20 PM | NAV1 active frequency set to 117.70 |
| Tue, Dec 16, 2025 4:20 PM | NAV2 active frequency set to 113.90 |
| Tue, Dec 16, 2025 4:26 PM | NAV2 active frequency set to 115.30 |
| Tue, Dec 16, 2025 4:29 PM | NAV1 active frequency set to 115.30 |
| Tue, Dec 16, 2025 4:29 PM | NAV2 active frequency set to 117.70 |
| Tue, Dec 16, 2025 4:32 PM | NAV2 active frequency set to 114.45 |
| Tue, Dec 16, 2025 4:35 PM | NAV2 active frequency set to 113.65 |
| Tue, Dec 16, 2025 4:40 PM | NAV2 active frequency set to 115.30 |
| Tue, Dec 16, 2025 4:40 PM | NAV1 active frequency set to 113.65 |
| Tue, Dec 16, 2025 4:41 PM | NAV2 active frequency set to 114.75 |
| Tue, Dec 16, 2025 4:43 PM | NAV1 active frequency set to 114.75 |
| Tue, Dec 16, 2025 4:43 PM | NAV2 active frequency set to 113.65 |
| Tue, Dec 16, 2025 4:45 PM | NAV2 active frequency set to 115.40 |
| Tue, Dec 16, 2025 4:49 PM | NAV2 active frequency set to 114.75 |
| Tue, Dec 16, 2025 4:49 PM | NAV1 active frequency set to 115.40 |
| Tue, Dec 16, 2025 4:51 PM | NAV2 active frequency set to 116.60 |
| Tue, Dec 16, 2025 4:53 PM | NAV1 active frequency set to 116.60 |
| Tue, Dec 16, 2025 4:53 PM | NAV2 active frequency set to 115.40 |
| Tue, Dec 16, 2025 4:55 PM | NAV2 active frequency set to 112.15 |
| Tue, Dec 16, 2025 4:57 PM | NAV2 active frequency set to 116.60 |
| Tue, Dec 16, 2025 4:57 PM | NAV1 active frequency set to 112.15 |
| Tue, Dec 16, 2025 4:59 PM | NAV2 active frequency set to 116.90 |
| Tue, Dec 16, 2025 5:01 PM | NAV1 active frequency set to 116.90 |
| Tue, Dec 16, 2025 5:01 PM | NAV2 active frequency set to 112.15 |
| Tue, Dec 16, 2025 5:03 PM | NAV2 active frequency set to 117.45 |
| Tue, Dec 16, 2025 5:05 PM | NAV2 active frequency set to 114.85 |
| Tue, Dec 16, 2025 5:07 PM | NAV2 active frequency set to 116.90 |
| Tue, Dec 16, 2025 5:07 PM | NAV1 active frequency set to 114.85 |
| Tue, Dec 16, 2025 5:08 PM | NAV2 active frequency set to 110.05 |
| Tue, Dec 16, 2025 5:10 PM | NAV2 active frequency set to 114.85 |
| Tue, Dec 16, 2025 5:10 PM | NAV1 active frequency set to 110.05 |
| Tue, Dec 16, 2025 5:12 PM | NAV2 active frequency set to 116.10 |
| Tue, Dec 16, 2025 5:13 PM | NAV1 active frequency set to 116.10 |
| Tue, Dec 16, 2025 5:13 PM | NAV2 active frequency set to 110.05 |
| Tue, Dec 16, 2025 5:14 PM | NAV2 active frequency set to 116.85 |
| Tue, Dec 16, 2025 5:15 PM | Descending with 106 nm to go |
| Tue, Dec 16, 2025 5:16 PM | NAV1 active frequency set to 116.85 |
| Tue, Dec 16, 2025 5:16 PM | NAV2 active frequency set to 116.10 |
| Tue, Dec 16, 2025 5:17 PM | NAV2 active frequency set to 109.20 |
| Tue, Dec 16, 2025 5:19 PM | NAV2 active frequency set to 116.85 |
| Tue, Dec 16, 2025 5:19 PM | NAV1 active frequency set to 109.20 |
| Tue, Dec 16, 2025 5:20 PM | NAV2 active frequency set to 115.95 |
| Tue, Dec 16, 2025 5:23 PM | NAV2 active frequency set to 112.20 |
| Tue, Dec 16, 2025 5:23 PM | NAV1 active frequency set to 112.20 |
| Tue, Dec 16, 2025 5:23 PM | NAV2 active frequency set to 117.50 |
| Tue, Dec 16, 2025 5:26 PM | NAV2 active frequency set to 112.20 |
| Tue, Dec 16, 2025 5:26 PM | NAV1 active frequency set to 117.50 |
| Tue, Dec 16, 2025 5:27 PM | NAV1 active frequency set to 114.20 |
| Tue, Dec 16, 2025 5:27 PM | NAV2 active frequency set to 117.50 |
| Tue, Dec 16, 2025 5:27 PM | NAV2 active frequency set to 110.95 |
| Tue, Dec 16, 2025 5:27 PM | NAV1 active frequency set to 110.95 |
| Tue, Dec 16, 2025 5:35 PM | Approach started at 8419 FT AGL with 12 nm to go |
| Tue, Dec 16, 2025 5:36 PM | Flaps set to 14% |
| Tue, Dec 16, 2025 5:37 PM | Flaps set to 71% |
| Tue, Dec 16, 2025 5:37 PM | Flaps set to 14% |
| Tue, Dec 16, 2025 5:40 PM | Flaps set to 71% |
| Tue, Dec 16, 2025 5:41 PM | Gear lever lowered |
| Tue, Dec 16, 2025 5:42 PM | Flaps set to 85% |
| Tue, Dec 16, 2025 5:44 PM | On final at 1347 FT with 4 nm to go at 172 kts, 1 degrees pitch, 0 degrees bank |
| Tue, Dec 16, 2025 5:45 PM | Landed approx. 6 minutes late with a fuel burn approx. 7000 kgs higher than planned |
| Tue, Dec 16, 2025 5:45 PM | Touched down at -326 fpm, 1.0g, 149 kts, 4 degrees pitch, -1 degrees bank |
| Tue, Dec 16, 2025 5:45 PM | Flaps set to 0% |
| Tue, Dec 16, 2025 5:46 PM | Taxiing to gate, landed in 2169 M |
| Tue, Dec 16, 2025 5:46 PM | NAV2 active frequency set to 114.20 |
| Tue, Dec 16, 2025 5:46 PM | NAV1 active frequency set to 113.75 |
| Tue, Dec 16, 2025 5:47 PM | NAV1 active frequency set to 114.20 |
| Tue, Dec 16, 2025 5:47 PM | NAV2 active frequency set to 113.75 |
| Tue, Dec 16, 2025 5:51 PM | Engine 2 Off |
| Tue, Dec 16, 2025 5:51 PM | Engine 1 Off |
| Tue, Dec 16, 2025 5:51 PM | Engine 3 Off |






