J
Flight: LH 444
Callsign: Lufthansa
Departed 12:48 | Tuesday 25.Nov.2025
Flight Time Distance
10h 26m 4168.47 nmi
Arrived 22:57 | Tuesday 25.Nov.2025
Flight Information
| Tue, Nov 25, 2025 12:22 PM | Now boarding |
| Tue, Nov 25, 2025 12:22 PM | Using Microsoft Flight Simulator 2024 |
| Tue, Nov 25, 2025 12:22 PM | COM1: 122.035, COM2: 124.850, NAV1: 115.90, NAV2: 115.90, Transponder: 2000 |
| Tue, Nov 25, 2025 12:22 PM | Flying A340-300 EIS1 (Lufthansa Old Livery D-AIGS) |
| Tue, Nov 25, 2025 12:25 PM | Transponder code set to 2421 |
| Tue, Nov 25, 2025 12:25 PM | COM1 active frequency set to 121.755 |
| Tue, Nov 25, 2025 12:27 PM | Paused |
| Tue, Nov 25, 2025 12:27 PM | Unpaused |
| Tue, Nov 25, 2025 12:27 PM | COM1 active frequency set to 118.780 |
| Tue, Nov 25, 2025 12:31 PM | Transponder code set to 2363 |
| Tue, Nov 25, 2025 12:31 PM | Transponder code set to 2563 |
| Tue, Nov 25, 2025 12:33 PM | Pushing back with 86043 KGS of fuel |
| Tue, Nov 25, 2025 12:34 PM | Engine 4 On |
| Tue, Nov 25, 2025 12:34 PM | Taxiing out |
| Tue, Nov 25, 2025 12:35 PM | Engine 1 On |
| Tue, Nov 25, 2025 12:35 PM | Flaps set to 50% |
| Tue, Nov 25, 2025 12:35 PM | Flaps set to 25% |
| Tue, Nov 25, 2025 12:35 PM | Flaps set to 0% |
| Tue, Nov 25, 2025 12:35 PM | Paused |
| Tue, Nov 25, 2025 12:36 PM | Flaps set to 100% |
| Tue, Nov 25, 2025 12:36 PM | Unpaused |
| Tue, Nov 25, 2025 12:36 PM | Flaps set to 50% |
| Tue, Nov 25, 2025 12:36 PM | Flaps set to 75% |
| Tue, Nov 25, 2025 12:36 PM | Engine 2 On |
| Tue, Nov 25, 2025 12:36 PM | Flaps set to 0% |
| Tue, Nov 25, 2025 12:37 PM | Engine 3 On |
| Tue, Nov 25, 2025 12:39 PM | Engine 2 Off |
| Tue, Nov 25, 2025 12:39 PM | Engine 1 Off |
| Tue, Nov 25, 2025 12:42 PM | Engine 1 On |
| Tue, Nov 25, 2025 12:43 PM | Engine 2 On |
| Tue, Nov 25, 2025 12:45 PM | Engine 1 Off |
| Tue, Nov 25, 2025 12:45 PM | Engine 2 Off |
| Tue, Nov 25, 2025 12:45 PM | Transponder code set to 2000 |
| Tue, Nov 25, 2025 12:45 PM | Engine 1 On |
| Tue, Nov 25, 2025 12:45 PM | Engine 2 On |
| Tue, Nov 25, 2025 12:46 PM | Transponder code set to 2563 |
| Tue, Nov 25, 2025 12:48 PM | Taking off |
| Tue, Nov 25, 2025 12:49 PM | Climbing at 163 kts, 10 degrees pitch, 2 degrees bank |
| Tue, Nov 25, 2025 12:49 PM | Gear lever raised |
| Tue, Nov 25, 2025 12:50 PM | COM1 active frequency set to 122.800 |
| Tue, Nov 25, 2025 12:50 PM | Flaps set to 0% |
| Tue, Nov 25, 2025 12:51 PM | Reached 261 kts below 10,000 feet |
| Tue, Nov 25, 2025 12:51 PM | NAV1 active frequency set to 112.20 |
| Tue, Nov 25, 2025 12:51 PM | NAV2 active frequency set to 112.20 |
| Tue, Nov 25, 2025 12:52 PM | NAV2 active frequency set to 114.10 |
| Tue, Nov 25, 2025 12:52 PM | NAV1 active frequency set to 114.10 |
| Tue, Nov 25, 2025 12:56 PM | NAV1 active frequency set to 113.35 |
| Tue, Nov 25, 2025 12:56 PM | NAV2 active frequency set to 113.35 |
| Tue, Nov 25, 2025 1:00 PM | NAV2 active frequency set to 108.80 |
| Tue, Nov 25, 2025 1:00 PM | NAV1 active frequency set to 108.80 |
| Tue, Nov 25, 2025 1:03 PM | NAV1 active frequency set to 112.15 |
| Tue, Nov 25, 2025 1:03 PM | NAV2 active frequency set to 112.15 |
| Tue, Nov 25, 2025 1:05 PM | NAV2 active frequency set to 111.65 |
| Tue, Nov 25, 2025 1:05 PM | NAV1 active frequency set to 111.65 |
| Tue, Nov 25, 2025 1:06 PM | NAV2 active frequency set to 109.85 |
| Tue, Nov 25, 2025 1:06 PM | NAV1 active frequency set to 109.85 |
| Tue, Nov 25, 2025 1:08 PM | NAV2 active frequency set to 112.50 |
| Tue, Nov 25, 2025 1:08 PM | NAV1 active frequency set to 112.50 |
| Tue, Nov 25, 2025 1:11 PM | NAV1 active frequency set to 115.50 |
| Tue, Nov 25, 2025 1:11 PM | NAV2 active frequency set to 115.50 |
| Tue, Nov 25, 2025 1:12 PM | NAV1 active frequency set to 108.30 |
| Tue, Nov 25, 2025 1:12 PM | NAV2 active frequency set to 108.30 |
| Tue, Nov 25, 2025 1:17 PM | NAV2 active frequency set to 117.15 |
| Tue, Nov 25, 2025 1:17 PM | NAV1 active frequency set to 117.15 |
| Tue, Nov 25, 2025 1:20 PM | NAV1 active frequency set to 117.80 |
| Tue, Nov 25, 2025 1:20 PM | NAV2 active frequency set to 117.80 |
| Tue, Nov 25, 2025 1:21 PM | NAV1 active frequency set to 108.40 |
| Tue, Nov 25, 2025 1:21 PM | NAV2 active frequency set to 108.40 |
| Tue, Nov 25, 2025 1:22 PM | Cruising at 33000 FT |
| Tue, Nov 25, 2025 1:22 PM | NAV2 active frequency set to 113.95 |
| Tue, Nov 25, 2025 1:22 PM | NAV1 active frequency set to 113.95 |
| Tue, Nov 25, 2025 1:23 PM | NAV1 active frequency set to 113.30 |
| Tue, Nov 25, 2025 1:23 PM | NAV2 active frequency set to 113.30 |
| Tue, Nov 25, 2025 1:25 PM | NAV1 active frequency set to 115.55 |
| Tue, Nov 25, 2025 1:25 PM | NAV2 active frequency set to 115.55 |
| Tue, Nov 25, 2025 1:38 PM | NAV2 active frequency set to 113.90 |
| Tue, Nov 25, 2025 1:38 PM | NAV1 active frequency set to 113.90 |
| Tue, Nov 25, 2025 1:51 PM | NAV2 active frequency set to 114.25 |
| Tue, Nov 25, 2025 1:51 PM | NAV1 active frequency set to 114.25 |
| Tue, Nov 25, 2025 2:01 PM | NAV1 active frequency set to 112.50 |
| Tue, Nov 25, 2025 2:01 PM | NAV2 active frequency set to 112.50 |
| Tue, Nov 25, 2025 2:12 PM | NAV1 active frequency set to 115.40 |
| Tue, Nov 25, 2025 2:12 PM | NAV2 active frequency set to 115.40 |
| Tue, Nov 25, 2025 2:17 PM | NAV1 active frequency set to 110.55 |
| Tue, Nov 25, 2025 2:17 PM | NAV2 active frequency set to 110.55 |
| Tue, Nov 25, 2025 2:27 PM | NAV2 active frequency set to 117.70 |
| Tue, Nov 25, 2025 2:27 PM | NAV1 active frequency set to 117.70 |
| Tue, Nov 25, 2025 2:27 PM | NAV2 active frequency set to 113.95 |
| Tue, Nov 25, 2025 2:27 PM | NAV1 active frequency set to 113.95 |
| Tue, Nov 25, 2025 2:32 PM | NAV2 active frequency set to 108.10 |
| Tue, Nov 25, 2025 2:32 PM | NAV1 active frequency set to 108.10 |
| Tue, Nov 25, 2025 3:36 PM | NAV1 active frequency set to 112.80 |
| Tue, Nov 25, 2025 3:36 PM | NAV2 active frequency set to 112.80 |
| Tue, Nov 25, 2025 6:28 PM | Climbing at 279 kts, 4 degrees pitch, -10 degrees bank |
| Tue, Nov 25, 2025 6:28 PM | Descending with 1786 nm to go |
| Tue, Nov 25, 2025 6:29 PM | Climbing at 278 kts, 4 degrees pitch, -1 degrees bank |
| Tue, Nov 25, 2025 6:32 PM | Descending with 1755 nm to go |
| Tue, Nov 25, 2025 6:33 PM | Climbing at 273 kts, 4 degrees pitch, 1 degrees bank |
| Tue, Nov 25, 2025 6:34 PM | NAV1 active frequency set to 117.30 |
| Tue, Nov 25, 2025 6:34 PM | NAV2 active frequency set to 117.30 |
| Tue, Nov 25, 2025 6:35 PM | Descending with 1734 nm to go |
| Tue, Nov 25, 2025 6:35 PM | Climbing at 268 kts, 4 degrees pitch, 2 degrees bank |
| Tue, Nov 25, 2025 6:36 PM | Descending with 1731 nm to go |
| Tue, Nov 25, 2025 6:36 PM | Climbing at 273 kts, 4 degrees pitch, 1 degrees bank |
| Tue, Nov 25, 2025 6:39 PM | Cruising at 36000 FT |
| Tue, Nov 25, 2025 6:42 PM | NAV2 active frequency set to 110.30 |
| Tue, Nov 25, 2025 6:42 PM | NAV1 active frequency set to 110.30 |
| Tue, Nov 25, 2025 7:02 PM | NAV1 active frequency set to 112.30 |
| Tue, Nov 25, 2025 7:02 PM | NAV2 active frequency set to 112.30 |
| Tue, Nov 25, 2025 7:41 PM | NAV2 active frequency set to 117.70 |
| Tue, Nov 25, 2025 7:41 PM | NAV1 active frequency set to 117.70 |
| Tue, Nov 25, 2025 7:51 PM | NAV1 active frequency set to 111.80 |
| Tue, Nov 25, 2025 7:51 PM | NAV2 active frequency set to 111.80 |
| Tue, Nov 25, 2025 7:58 PM | NAV1 active frequency set to 112.10 |
| Tue, Nov 25, 2025 7:58 PM | NAV2 active frequency set to 112.10 |
| Tue, Nov 25, 2025 8:24 PM | NAV2 active frequency set to 113.70 |
| Tue, Nov 25, 2025 8:24 PM | NAV1 active frequency set to 113.70 |
| Tue, Nov 25, 2025 8:31 PM | NAV2 active frequency set to 114.60 |
| Tue, Nov 25, 2025 8:31 PM | NAV1 active frequency set to 114.60 |
| Tue, Nov 25, 2025 8:38 PM | NAV1 active frequency set to 115.60 |
| Tue, Nov 25, 2025 8:38 PM | NAV2 active frequency set to 115.60 |
| Tue, Nov 25, 2025 8:55 PM | NAV1 active frequency set to 113.50 |
| Tue, Nov 25, 2025 8:55 PM | NAV2 active frequency set to 113.50 |
| Tue, Nov 25, 2025 9:05 PM | NAV2 active frequency set to 111.00 |
| Tue, Nov 25, 2025 9:05 PM | NAV1 active frequency set to 111.00 |
| Tue, Nov 25, 2025 9:15 PM | NAV2 active frequency set to 116.20 |
| Tue, Nov 25, 2025 9:15 PM | NAV1 active frequency set to 116.20 |
| Tue, Nov 25, 2025 9:20 PM | NAV2 active frequency set to 114.70 |
| Tue, Nov 25, 2025 9:20 PM | NAV1 active frequency set to 114.70 |
| Tue, Nov 25, 2025 9:22 PM | NAV2 active frequency set to 117.60 |
| Tue, Nov 25, 2025 9:22 PM | NAV1 active frequency set to 117.60 |
| Tue, Nov 25, 2025 9:27 PM | NAV2 active frequency set to 112.90 |
| Tue, Nov 25, 2025 9:27 PM | NAV1 active frequency set to 112.90 |
| Tue, Nov 25, 2025 9:29 PM | NAV2 active frequency set to 115.80 |
| Tue, Nov 25, 2025 9:29 PM | NAV1 active frequency set to 115.80 |
| Tue, Nov 25, 2025 9:35 PM | NAV1 active frequency set to 112.00 |
| Tue, Nov 25, 2025 9:35 PM | NAV2 active frequency set to 112.00 |
| Tue, Nov 25, 2025 9:36 PM | NAV1 active frequency set to 114.25 |
| Tue, Nov 25, 2025 9:36 PM | NAV2 active frequency set to 114.25 |
| Tue, Nov 25, 2025 9:40 PM | NAV1 active frequency set to 117.10 |
| Tue, Nov 25, 2025 9:40 PM | NAV2 active frequency set to 117.10 |
| Tue, Nov 25, 2025 9:44 PM | NAV1 active frequency set to 114.45 |
| Tue, Nov 25, 2025 9:44 PM | NAV2 active frequency set to 114.45 |
| Tue, Nov 25, 2025 9:51 PM | NAV2 active frequency set to 115.90 |
| Tue, Nov 25, 2025 9:51 PM | NAV1 active frequency set to 115.90 |
| Tue, Nov 25, 2025 9:53 PM | NAV1 active frequency set to 117.40 |
| Tue, Nov 25, 2025 9:53 PM | NAV2 active frequency set to 117.40 |
| Tue, Nov 25, 2025 10:01 PM | NAV2 active frequency set to 117.70 |
| Tue, Nov 25, 2025 10:01 PM | NAV1 active frequency set to 117.70 |
| Tue, Nov 25, 2025 10:03 PM | NAV2 active frequency set to 115.05 |
| Tue, Nov 25, 2025 10:03 PM | NAV1 active frequency set to 115.05 |
| Tue, Nov 25, 2025 10:04 PM | NAV1 active frequency set to 110.20 |
| Tue, Nov 25, 2025 10:04 PM | NAV2 active frequency set to 110.20 |
| Tue, Nov 25, 2025 10:09 PM | COM1 active frequency set to 133.475 |
| Tue, Nov 25, 2025 10:14 PM | Paused |
| Tue, Nov 25, 2025 10:14 PM | Engine 2 Off |
| Tue, Nov 25, 2025 10:14 PM | Engine 1 Off |
| Tue, Nov 25, 2025 10:14 PM | Simulator paused due to engine off during flight |
| Tue, Nov 25, 2025 10:15 PM | Gear lever lowered |
| Tue, Nov 25, 2025 10:15 PM | Flaps set to 25% |
| Tue, Nov 25, 2025 10:15 PM | Transponder code set to 2000 |
| Tue, Nov 25, 2025 10:15 PM | Unpaused |
| Tue, Nov 25, 2025 10:15 PM | Paused |
| Tue, Nov 25, 2025 10:15 PM | Gear lever raised |
| Tue, Nov 25, 2025 10:15 PM | Unpaused |
| Tue, Nov 25, 2025 10:18 PM | Gear lever lowered |
| Tue, Nov 25, 2025 10:19 PM | Simulator paused due to engine off during flight |
| Tue, Nov 25, 2025 10:19 PM | Paused |
| Tue, Nov 25, 2025 10:20 PM | Unpaused |
| Tue, Nov 25, 2025 10:20 PM | Gear lever raised |
| Tue, Nov 25, 2025 10:20 PM | Flaps set to 0% |
| Tue, Nov 25, 2025 10:20 PM | Descending with 160 nm to go |
| Tue, Nov 25, 2025 10:20 PM | Gear lever lowered |
| Tue, Nov 25, 2025 10:20 PM | Flaps set to 25% |
| Tue, Nov 25, 2025 10:20 PM | Gear lever raised |
| Tue, Nov 25, 2025 10:21 PM | Pitch exceeded 10 degrees nose down |
| Tue, Nov 25, 2025 10:21 PM | Stalling |
| Tue, Nov 25, 2025 10:21 PM | Stall recovered |
| Tue, Nov 25, 2025 10:21 PM | Flaps set to 0% |
| Tue, Nov 25, 2025 10:21 PM | Climbing at 281 kts, 5 degrees pitch, 2 degrees bank |
| Tue, Nov 25, 2025 10:21 PM | Engine 2 On |
| Tue, Nov 25, 2025 10:21 PM | Engine 1 On |
| Tue, Nov 25, 2025 10:21 PM | Descending with 154 nm to go |
| Tue, Nov 25, 2025 10:23 PM | Transponder code set to 5236 |
| Tue, Nov 25, 2025 10:23 PM | Transponder code set to 2536 |
| Tue, Nov 25, 2025 10:23 PM | NAV2 active frequency set to 108.80 |
| Tue, Nov 25, 2025 10:23 PM | NAV1 active frequency set to 108.80 |
| Tue, Nov 25, 2025 10:28 PM | NAV2 active frequency set to 113.40 |
| Tue, Nov 25, 2025 10:28 PM | NAV1 active frequency set to 113.40 |
| Tue, Nov 25, 2025 10:37 PM | Engine 1 Off |
| Tue, Nov 25, 2025 10:37 PM | Engine 2 Off |
| Tue, Nov 25, 2025 10:37 PM | Engine 2 On |
| Tue, Nov 25, 2025 10:37 PM | Engine 1 On |
| Tue, Nov 25, 2025 10:37 PM | Gear lever lowered |
| Tue, Nov 25, 2025 10:37 PM | Flaps set to 25% |
| Tue, Nov 25, 2025 10:37 PM | Transponder code set to 2000 |
| Tue, Nov 25, 2025 10:37 PM | Flaps set to 0% |
| Tue, Nov 25, 2025 10:37 PM | Engine 2 Off |
| Tue, Nov 25, 2025 10:37 PM | Engine 1 Off |
| Tue, Nov 25, 2025 10:38 PM | Transponder code set to 2563 |
| Tue, Nov 25, 2025 10:38 PM | Engine 1 On |
| Tue, Nov 25, 2025 10:38 PM | Engine 2 On |
| Tue, Nov 25, 2025 10:39 PM | NAV1 active frequency set to 116.95 |
| Tue, Nov 25, 2025 10:39 PM | NAV2 active frequency set to 116.95 |
| Tue, Nov 25, 2025 10:40 PM | Gear lever raised |
| Tue, Nov 25, 2025 10:43 PM | Climbing at 246 kts, 5 degrees pitch, -3 degrees bank |
| Tue, Nov 25, 2025 10:44 PM | NAV1 active frequency set to 116.60 |
| Tue, Nov 25, 2025 10:44 PM | NAV2 active frequency set to 116.60 |
| Tue, Nov 25, 2025 10:45 PM | Descending with 34 nm to go |
| Tue, Nov 25, 2025 10:47 PM | Bank exceeded 30 degrees |
| Tue, Nov 25, 2025 10:47 PM | Approach started at 8835 FT AGL with 24 nm to go |
| Tue, Nov 25, 2025 10:48 PM | Flaps set to 25% |
| Tue, Nov 25, 2025 10:50 PM | Flaps set to 50% |
| Tue, Nov 25, 2025 10:51 PM | NAV2 active frequency set to 116.90 |
| Tue, Nov 25, 2025 10:51 PM | NAV1 active frequency set to 116.90 |
| Tue, Nov 25, 2025 10:53 PM | Flaps set to 75% |
| Tue, Nov 25, 2025 10:54 PM | Gear lever lowered |
| Tue, Nov 25, 2025 10:54 PM | COM2 active frequency set to 124.835 |
| Tue, Nov 25, 2025 10:56 PM | On final at 1924 FT with 4 nm to go at 159 kts, 4 degrees pitch, -3 degrees bank |
| Tue, Nov 25, 2025 10:57 PM | Landed approx. 7 minutes late with a fuel burn approx. 4000 kgs lower than planned |
| Tue, Nov 25, 2025 10:57 PM | Touched down at -128 fpm, 1.0g, 140 kts, 5 degrees pitch, -1 degrees bank |
| Tue, Nov 25, 2025 10:58 PM | Taxiing to gate, landed in 1701 M |
| Tue, Nov 25, 2025 10:58 PM | Flaps set to 0% |
| Tue, Nov 25, 2025 10:59 PM | Flaps set to 25% |
| Tue, Nov 25, 2025 10:59 PM | Transponder code set to 2000 |
| Tue, Nov 25, 2025 10:59 PM | Paused |
| Tue, Nov 25, 2025 11:00 PM | Unpaused |
| Tue, Nov 25, 2025 11:00 PM | Engine 2 Off |
| Tue, Nov 25, 2025 11:00 PM | Engine 1 Off |
| Tue, Nov 25, 2025 11:00 PM | Engine 3 Off |
| Tue, Nov 25, 2025 11:00 PM | Engine 4 Off |
Premium Economy (Premium Economy)
Buisness (Premium Business)
Economy (Economy Travel)