J
Flight: LH 490
Callsign: Lufthansa
Departed 01:09 | Tuesday 06.Jan.2026
Flight Time Distance
10h 39m 4535.4 nmi
Arrived 11:28 | Tuesday 06.Jan.2026
Flight Information
| Tue, Jan 6, 2026 12:44 AM | Flying A340-300 EIS1 (Lufthansa Old Livery D-AIGZ) |
| Tue, Jan 6, 2026 12:44 AM | COM1: 122.800, COM2: 124.850, NAV1: 115.90, NAV2: 115.90, Transponder: 2000 |
| Tue, Jan 6, 2026 12:44 AM | Now boarding |
| Tue, Jan 6, 2026 12:44 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Jan 6, 2026 12:45 AM | Transponder code set to 6366 |
| Tue, Jan 6, 2026 12:52 AM | Pushing back with 77541 KGS of fuel |
| Tue, Jan 6, 2026 12:53 AM | Engine 4 On |
| Tue, Jan 6, 2026 12:53 AM | Taxiing out |
| Tue, Jan 6, 2026 12:54 AM | Flaps set to 25% |
| Tue, Jan 6, 2026 12:54 AM | Engine 1 On |
| Tue, Jan 6, 2026 12:55 AM | Engine 2 On |
| Tue, Jan 6, 2026 12:56 AM | Engine 3 On |
| Tue, Jan 6, 2026 1:06 AM | Paused |
| Tue, Jan 6, 2026 1:06 AM | Unpaused |
| Tue, Jan 6, 2026 1:09 AM | Taking off |
| Tue, Jan 6, 2026 1:10 AM | Climbing at 168 kts, 11 degrees pitch, -0 degrees bank |
| Tue, Jan 6, 2026 1:10 AM | Gear lever raised |
| Tue, Jan 6, 2026 1:11 AM | Flaps set to 0% |
| Tue, Jan 6, 2026 1:12 AM | NAV2 active frequency set to 112.20 |
| Tue, Jan 6, 2026 1:12 AM | NAV1 active frequency set to 112.20 |
| Tue, Jan 6, 2026 1:13 AM | NAV1 active frequency set to 114.10 |
| Tue, Jan 6, 2026 1:13 AM | NAV2 active frequency set to 114.10 |
| Tue, Jan 6, 2026 1:17 AM | NAV1 active frequency set to 113.35 |
| Tue, Jan 6, 2026 1:17 AM | NAV2 active frequency set to 113.35 |
| Tue, Jan 6, 2026 1:21 AM | NAV1 active frequency set to 108.05 |
| Tue, Jan 6, 2026 1:21 AM | NAV2 active frequency set to 108.05 |
| Tue, Jan 6, 2026 1:25 AM | NAV1 active frequency set to 115.40 |
| Tue, Jan 6, 2026 1:25 AM | NAV2 active frequency set to 115.40 |
| Tue, Jan 6, 2026 1:29 AM | NAV2 active frequency set to 108.65 |
| Tue, Jan 6, 2026 1:29 AM | NAV1 active frequency set to 108.65 |
| Tue, Jan 6, 2026 1:31 AM | NAV1 active frequency set to 115.65 |
| Tue, Jan 6, 2026 1:31 AM | NAV2 active frequency set to 115.65 |
| Tue, Jan 6, 2026 1:34 AM | NAV1 active frequency set to 114.05 |
| Tue, Jan 6, 2026 1:34 AM | NAV2 active frequency set to 114.05 |
| Tue, Jan 6, 2026 1:36 AM | Cruising at 34000 FT |
| Tue, Jan 6, 2026 1:40 AM | NAV1 active frequency set to 112.40 |
| Tue, Jan 6, 2026 1:40 AM | NAV2 active frequency set to 112.40 |
| Tue, Jan 6, 2026 1:43 AM | NAV2 active frequency set to 113.50 |
| Tue, Jan 6, 2026 1:43 AM | NAV1 active frequency set to 113.50 |
| Tue, Jan 6, 2026 1:50 AM | NAV1 active frequency set to 116.30 |
| Tue, Jan 6, 2026 1:50 AM | NAV2 active frequency set to 116.30 |
| Tue, Jan 6, 2026 1:57 AM | NAV2 active frequency set to 111.50 |
| Tue, Jan 6, 2026 1:57 AM | NAV1 active frequency set to 111.50 |
| Tue, Jan 6, 2026 2:03 AM | NAV2 active frequency set to 116.60 |
| Tue, Jan 6, 2026 2:03 AM | NAV1 active frequency set to 116.60 |
| Tue, Jan 6, 2026 2:03 AM | NAV1 active frequency set to 115.35 |
| Tue, Jan 6, 2026 2:03 AM | NAV2 active frequency set to 115.35 |
| Tue, Jan 6, 2026 2:07 AM | NAV2 active frequency set to 111.85 |
| Tue, Jan 6, 2026 2:07 AM | NAV1 active frequency set to 111.85 |
| Tue, Jan 6, 2026 2:13 AM | NAV2 active frequency set to 115.30 |
| Tue, Jan 6, 2026 2:13 AM | NAV1 active frequency set to 115.30 |
| Tue, Jan 6, 2026 2:16 AM | NAV1 active frequency set to 109.30 |
| Tue, Jan 6, 2026 2:16 AM | NAV2 active frequency set to 109.30 |
| Tue, Jan 6, 2026 2:26 AM | NAV1 active frequency set to 112.25 |
| Tue, Jan 6, 2026 2:26 AM | NAV2 active frequency set to 112.25 |
| Tue, Jan 6, 2026 2:29 AM | NAV2 active frequency set to 115.50 |
| Tue, Jan 6, 2026 2:29 AM | NAV1 active frequency set to 115.50 |
| Tue, Jan 6, 2026 2:45 AM | NAV1 active frequency set to 116.10 |
| Tue, Jan 6, 2026 2:45 AM | NAV2 active frequency set to 116.10 |
| Tue, Jan 6, 2026 2:49 AM | NAV1 active frequency set to 113.65 |
| Tue, Jan 6, 2026 2:49 AM | NAV2 active frequency set to 113.65 |
| Tue, Jan 6, 2026 3:07 AM | NAV2 active frequency set to 117.35 |
| Tue, Jan 6, 2026 3:07 AM | NAV1 active frequency set to 117.35 |
| Tue, Jan 6, 2026 4:26 AM | NAV1 active frequency set to 113.60 |
| Tue, Jan 6, 2026 4:26 AM | NAV2 active frequency set to 113.60 |
| Tue, Jan 6, 2026 6:31 AM | NAV1 active frequency set to 111.00 |
| Tue, Jan 6, 2026 6:31 AM | NAV2 active frequency set to 111.00 |
| Tue, Jan 6, 2026 7:32 AM | NAV2 active frequency set to 112.10 |
| Tue, Jan 6, 2026 7:32 AM | NAV1 active frequency set to 112.10 |
| Tue, Jan 6, 2026 8:09 AM | Climbing at 277 kts, 4 degrees pitch, -0 degrees bank |
| Tue, Jan 6, 2026 8:17 AM | Cruising at 38000 FT |
| Tue, Jan 6, 2026 8:20 AM | NAV1 active frequency set to 112.70 |
| Tue, Jan 6, 2026 8:20 AM | NAV2 active frequency set to 112.70 |
| Tue, Jan 6, 2026 9:01 AM | NAV1 active frequency set to 112.40 |
| Tue, Jan 6, 2026 9:01 AM | NAV2 active frequency set to 112.40 |
| Tue, Jan 6, 2026 9:37 AM | NAV2 active frequency set to 112.00 |
| Tue, Jan 6, 2026 9:37 AM | NAV1 active frequency set to 112.00 |
| Tue, Jan 6, 2026 9:54 AM | NAV1 active frequency set to 117.20 |
| Tue, Jan 6, 2026 9:54 AM | NAV2 active frequency set to 117.20 |
| Tue, Jan 6, 2026 10:04 AM | NAV1 active frequency set to 112.50 |
| Tue, Jan 6, 2026 10:04 AM | NAV2 active frequency set to 112.50 |
| Tue, Jan 6, 2026 10:26 AM | NAV2 active frequency set to 114.30 |
| Tue, Jan 6, 2026 10:26 AM | NAV1 active frequency set to 114.30 |
| Tue, Jan 6, 2026 10:31 AM | NAV2 active frequency set to 115.20 |
| Tue, Jan 6, 2026 10:31 AM | NAV1 active frequency set to 115.20 |
| Tue, Jan 6, 2026 10:52 AM | NAV2 active frequency set to 113.90 |
| Tue, Jan 6, 2026 10:52 AM | NAV1 active frequency set to 113.90 |
| Tue, Jan 6, 2026 10:58 AM | Descending with 138 nm to go |
| Tue, Jan 6, 2026 11:13 AM | Approach started at 11186 FT AGL with 40 nm to go |
| Tue, Jan 6, 2026 11:14 AM | Paused |
| Tue, Jan 6, 2026 11:15 AM | Unpaused |
| Tue, Jan 6, 2026 11:15 AM | NAV1 active frequency set to 110.60 |
| Tue, Jan 6, 2026 11:15 AM | NAV2 active frequency set to 110.60 |
| Tue, Jan 6, 2026 11:16 AM | COM1 active frequency set to 119.900 |
| Tue, Jan 6, 2026 11:18 AM | Flaps set to 25% |
| Tue, Jan 6, 2026 11:18 AM | Flaps set to 50% |
| Tue, Jan 6, 2026 11:18 AM | Flaps set to 25% |
| Tue, Jan 6, 2026 11:20 AM | Flaps set to 50% |
| Tue, Jan 6, 2026 11:21 AM | NAV2 active frequency set to 116.80 |
| Tue, Jan 6, 2026 11:21 AM | NAV1 active frequency set to 116.80 |
| Tue, Jan 6, 2026 11:22 AM | Gear lever lowered |
| Tue, Jan 6, 2026 11:23 AM | Flaps set to 75% |
| Tue, Jan 6, 2026 11:24 AM | Flaps set to 100% |
| Tue, Jan 6, 2026 11:27 AM | On final at 1323 FT with 3 nm to go at 158 kts, 1 degrees pitch, -0 degrees bank |
| Tue, Jan 6, 2026 11:28 AM | Landed approx. 22 minutes late with a fuel burn approx. 2500 kgs lower than planned |
| Tue, Jan 6, 2026 11:28 AM | Touched down at -109 fpm, 0.9g, 124 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Jan 6, 2026 11:29 AM | Flaps set to 25% |
| Tue, Jan 6, 2026 11:29 AM | Taxiing to gate, landed in 1273 M |
| Tue, Jan 6, 2026 11:32 AM | Engine 1 Off |
| Tue, Jan 6, 2026 11:32 AM | Engine 2 Off |
| Tue, Jan 6, 2026 11:32 AM | Engine 3 Off |
| Tue, Jan 6, 2026 11:32 AM | Engine 4 Off |
Economy (Economy)








