J
Flight: LX 87
Callsign: Swiss
Departed 02:45 | Tuesday 30.Dec.2025
Flight Time Distance
07h 33m 3312.78 nmi
Arrived 10:10 | Tuesday 30.Dec.2025
Flight Information
| Tue, Dec 30, 2025 2:06 AM | Now boarding |
| Tue, Dec 30, 2025 2:06 AM | COM1: 125.600, COM2: 124.850, NAV1: 108.00, NAV2: 108.00, Transponder: 2000 |
| Tue, Dec 30, 2025 2:06 AM | Flying A340-300 EIS1 (Swiss HB-JMI) |
| Tue, Dec 30, 2025 2:06 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Dec 30, 2025 2:08 AM | Paused |
| Tue, Dec 30, 2025 2:08 AM | Unpaused |
| Tue, Dec 30, 2025 2:08 AM | COM1 active frequency set to 132.200 |
| Tue, Dec 30, 2025 2:11 AM | Paused |
| Tue, Dec 30, 2025 2:11 AM | Unpaused |
| Tue, Dec 30, 2025 2:15 AM | NAV1 active frequency set to 116.30 |
| Tue, Dec 30, 2025 2:15 AM | NAV2 active frequency set to 116.30 |
| Tue, Dec 30, 2025 2:28 AM | Pushing back with 52818 KGS of fuel |
| Tue, Dec 30, 2025 2:29 AM | Engine 4 On |
| Tue, Dec 30, 2025 2:29 AM | Flaps set to 25% |
| Tue, Dec 30, 2025 2:29 AM | Taxiing out |
| Tue, Dec 30, 2025 2:30 AM | Engine 1 On |
| Tue, Dec 30, 2025 2:31 AM | Engine 2 On |
| Tue, Dec 30, 2025 2:32 AM | Engine 3 On |
| Tue, Dec 30, 2025 2:44 AM | Taking off |
| Tue, Dec 30, 2025 2:45 AM | Gear lever raised |
| Tue, Dec 30, 2025 2:45 AM | Climbing at 165 kts, 7 degrees pitch, -2 degrees bank |
| Tue, Dec 30, 2025 2:45 AM | Gear lever lowered |
| Tue, Dec 30, 2025 2:45 AM | Gear lever raised |
| Tue, Dec 30, 2025 2:46 AM | Bank exceeded 30 degrees |
| Tue, Dec 30, 2025 2:47 AM | Flaps set to 0% |
| Tue, Dec 30, 2025 2:55 AM | NAV1 active frequency set to 115.65 |
| Tue, Dec 30, 2025 2:55 AM | NAV2 active frequency set to 115.65 |
| Tue, Dec 30, 2025 3:03 AM | NAV2 active frequency set to 113.20 |
| Tue, Dec 30, 2025 3:03 AM | NAV1 active frequency set to 113.20 |
| Tue, Dec 30, 2025 3:11 AM | Cruising at 35000 FT |
| Tue, Dec 30, 2025 3:15 AM | NAV1 active frequency set to 116.40 |
| Tue, Dec 30, 2025 3:15 AM | NAV2 active frequency set to 116.40 |
| Tue, Dec 30, 2025 3:23 AM | NAV1 active frequency set to 115.90 |
| Tue, Dec 30, 2025 3:23 AM | NAV2 active frequency set to 115.90 |
| Tue, Dec 30, 2025 3:33 AM | NAV2 active frequency set to 115.40 |
| Tue, Dec 30, 2025 3:33 AM | NAV1 active frequency set to 115.40 |
| Tue, Dec 30, 2025 4:10 AM | NAV1 active frequency set to 113.30 |
| Tue, Dec 30, 2025 4:10 AM | NAV2 active frequency set to 113.30 |
| Tue, Dec 30, 2025 4:17 AM | NAV2 active frequency set to 113.70 |
| Tue, Dec 30, 2025 4:17 AM | NAV1 active frequency set to 113.70 |
| Tue, Dec 30, 2025 4:40 AM | NAV2 active frequency set to 112.70 |
| Tue, Dec 30, 2025 4:40 AM | NAV1 active frequency set to 112.70 |
| Tue, Dec 30, 2025 7:51 AM | NAV2 active frequency set to 117.40 |
| Tue, Dec 30, 2025 7:51 AM | NAV1 active frequency set to 117.40 |
| Tue, Dec 30, 2025 8:07 AM | NAV2 active frequency set to 113.30 |
| Tue, Dec 30, 2025 8:07 AM | NAV1 active frequency set to 113.30 |
| Tue, Dec 30, 2025 8:08 AM | NAV2 active frequency set to 116.30 |
| Tue, Dec 30, 2025 8:08 AM | NAV1 active frequency set to 116.30 |
| Tue, Dec 30, 2025 8:16 AM | NAV2 active frequency set to 115.80 |
| Tue, Dec 30, 2025 8:16 AM | NAV1 active frequency set to 115.80 |
| Tue, Dec 30, 2025 8:17 AM | NAV1 active frequency set to 114.15 |
| Tue, Dec 30, 2025 8:17 AM | NAV2 active frequency set to 114.15 |
| Tue, Dec 30, 2025 8:26 AM | NAV2 active frequency set to 113.10 |
| Tue, Dec 30, 2025 8:26 AM | NAV1 active frequency set to 113.10 |
| Tue, Dec 30, 2025 8:31 AM | NAV2 active frequency set to 115.95 |
| Tue, Dec 30, 2025 8:31 AM | NAV1 active frequency set to 115.95 |
| Tue, Dec 30, 2025 8:33 AM | NAV2 active frequency set to 117.45 |
| Tue, Dec 30, 2025 8:33 AM | NAV1 active frequency set to 117.45 |
| Tue, Dec 30, 2025 8:39 AM | NAV2 active frequency set to 115.75 |
| Tue, Dec 30, 2025 8:39 AM | NAV1 active frequency set to 115.75 |
| Tue, Dec 30, 2025 8:43 AM | NAV1 active frequency set to 113.40 |
| Tue, Dec 30, 2025 8:43 AM | NAV2 active frequency set to 113.40 |
| Tue, Dec 30, 2025 8:45 AM | NAV2 active frequency set to 114.35 |
| Tue, Dec 30, 2025 8:45 AM | NAV1 active frequency set to 114.35 |
| Tue, Dec 30, 2025 8:47 AM | NAV2 active frequency set to 109.60 |
| Tue, Dec 30, 2025 8:47 AM | NAV1 active frequency set to 109.60 |
| Tue, Dec 30, 2025 8:50 AM | NAV1 active frequency set to 114.00 |
| Tue, Dec 30, 2025 8:50 AM | NAV2 active frequency set to 114.00 |
| Tue, Dec 30, 2025 8:51 AM | NAV2 active frequency set to 114.75 |
| Tue, Dec 30, 2025 8:51 AM | NAV1 active frequency set to 114.75 |
| Tue, Dec 30, 2025 8:52 AM | NAV2 active frequency set to 109.95 |
| Tue, Dec 30, 2025 8:52 AM | NAV1 active frequency set to 109.95 |
| Tue, Dec 30, 2025 8:55 AM | NAV1 active frequency set to 117.00 |
| Tue, Dec 30, 2025 8:55 AM | NAV2 active frequency set to 117.00 |
| Tue, Dec 30, 2025 9:01 AM | NAV1 active frequency set to 108.45 |
| Tue, Dec 30, 2025 9:01 AM | NAV2 active frequency set to 108.45 |
| Tue, Dec 30, 2025 9:03 AM | NAV2 active frequency set to 112.40 |
| Tue, Dec 30, 2025 9:03 AM | NAV1 active frequency set to 112.40 |
| Tue, Dec 30, 2025 9:09 AM | NAV1 active frequency set to 109.65 |
| Tue, Dec 30, 2025 9:09 AM | NAV2 active frequency set to 109.65 |
| Tue, Dec 30, 2025 9:10 AM | NAV2 active frequency set to 115.35 |
| Tue, Dec 30, 2025 9:10 AM | NAV1 active frequency set to 115.35 |
| Tue, Dec 30, 2025 9:12 AM | NAV2 active frequency set to 113.95 |
| Tue, Dec 30, 2025 9:12 AM | NAV1 active frequency set to 113.95 |
| Tue, Dec 30, 2025 9:15 AM | NAV2 active frequency set to 113.60 |
| Tue, Dec 30, 2025 9:15 AM | NAV1 active frequency set to 113.60 |
| Tue, Dec 30, 2025 9:18 AM | NAV1 active frequency set to 114.10 |
| Tue, Dec 30, 2025 9:18 AM | NAV2 active frequency set to 114.10 |
| Tue, Dec 30, 2025 9:21 AM | NAV2 active frequency set to 111.65 |
| Tue, Dec 30, 2025 9:21 AM | NAV1 active frequency set to 111.65 |
| Tue, Dec 30, 2025 9:24 AM | NAV2 active frequency set to 114.00 |
| Tue, Dec 30, 2025 9:24 AM | NAV1 active frequency set to 114.00 |
| Tue, Dec 30, 2025 9:27 AM | NAV1 active frequency set to 117.30 |
| Tue, Dec 30, 2025 9:27 AM | NAV2 active frequency set to 117.30 |
| Tue, Dec 30, 2025 9:32 AM | Paused |
| Tue, Dec 30, 2025 9:46 AM | Unpaused |
| Tue, Dec 30, 2025 9:47 AM | NAV2 active frequency set to 108.20 |
| Tue, Dec 30, 2025 9:47 AM | NAV1 active frequency set to 108.20 |
| Tue, Dec 30, 2025 9:48 AM | Descending with 104 nm to go |
| Tue, Dec 30, 2025 9:53 AM | NAV2 active frequency set to 117.45 |
| Tue, Dec 30, 2025 9:53 AM | NAV1 active frequency set to 117.45 |
| Tue, Dec 30, 2025 9:58 AM | NAV1 active frequency set to 113.20 |
| Tue, Dec 30, 2025 9:58 AM | NAV2 active frequency set to 113.20 |
| Tue, Dec 30, 2025 10:00 AM | Approach started at 9842 FT AGL with 27 nm to go |
| Tue, Dec 30, 2025 10:02 AM | NAV2 active frequency set to 114.30 |
| Tue, Dec 30, 2025 10:02 AM | NAV1 active frequency set to 114.30 |
| Tue, Dec 30, 2025 10:02 AM | Flaps set to 25% |
| Tue, Dec 30, 2025 10:03 AM | Flaps set to 50% |
| Tue, Dec 30, 2025 10:07 AM | Gear lever lowered |
| Tue, Dec 30, 2025 10:07 AM | Flaps set to 75% |
| Tue, Dec 30, 2025 10:07 AM | NAV1 active frequency set to 114.85 |
| Tue, Dec 30, 2025 10:07 AM | NAV2 active frequency set to 114.85 |
| Tue, Dec 30, 2025 10:08 AM | On final at 3100 FT with 6 nm to go at 175 kts, -1 degrees pitch, 0 degrees bank |
| Tue, Dec 30, 2025 10:10 AM | Landed approx. 13 minutes late with a fuel burn approx. 2500 kgs higher than planned |
| Tue, Dec 30, 2025 10:10 AM | Touched down at -71 fpm, 1.0g, 156 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Dec 30, 2025 10:11 AM | Taxiing to gate, landed in 1921 M |
| Tue, Dec 30, 2025 10:11 AM | Flaps set to 25% |
| Tue, Dec 30, 2025 10:17 AM | Engine 2 Off |
| Tue, Dec 30, 2025 10:17 AM | Engine 1 Off |
| Tue, Dec 30, 2025 10:17 AM | Engine 3 Off |
| Tue, Dec 30, 2025 10:17 AM | Engine 4 Off |
Economy (Economy)








