J
Flight: HR 8603
Callsign: Lufthansa
Departed 11:03 | Saturday 03.Jan.2026
Flight Time Distance
02h 13m 717.74 nmi
Arrived 13:14 | Saturday 03.Jan.2026
Flight Information
| Sat, Jan 3, 2026 11:00 AM | COM1: 120.050, COM2: 122.800, NAV1: 108.25, NAV2: 108.25, Transponder: 4125 |
| Sat, Jan 3, 2026 11:00 AM | Engine 2 On |
| Sat, Jan 3, 2026 11:00 AM | Flying A300 Passenger GE Lufthansa Classic (D-AIAN) |
| Sat, Jan 3, 2026 11:00 AM | Using Microsoft Flight Simulator 2020 |
| Sat, Jan 3, 2026 11:00 AM | Engine 1 On |
| Sat, Jan 3, 2026 11:00 AM | Now boarding |
| Sat, Jan 3, 2026 11:00 AM | Paused |
| Sat, Jan 3, 2026 11:03 AM | Flaps set to 0% |
| Sat, Jan 3, 2026 11:03 AM | Unpaused |
| Sat, Jan 3, 2026 11:03 AM | Flaps set to 50% |
| Sat, Jan 3, 2026 11:03 AM | Engine 2 Off |
| Sat, Jan 3, 2026 11:03 AM | Engine 1 Off |
| Sat, Jan 3, 2026 11:03 AM | NAV1 active frequency set to 115.15 |
| Sat, Jan 3, 2026 11:03 AM | NAV2 active frequency set to 115.15 |
| Sat, Jan 3, 2026 11:03 AM | Slew mode entered |
| Sat, Jan 3, 2026 11:03 AM | NAV1 active frequency set to 108.25 |
| Sat, Jan 3, 2026 11:03 AM | NAV2 active frequency set to 108.25 |
| Sat, Jan 3, 2026 11:03 AM | Pushing back with 6000 KGS of fuel |
| Sat, Jan 3, 2026 11:03 AM | Taxiing out |
| Sat, Jan 3, 2026 11:03 AM | Taking off |
| Sat, Jan 3, 2026 11:03 AM | Takeoff rejected |
| Sat, Jan 3, 2026 11:03 AM | Taxiing out |
| Sat, Jan 3, 2026 11:04 AM | Taking off |
| Sat, Jan 3, 2026 11:04 AM | Takeoff rejected |
| Sat, Jan 3, 2026 11:04 AM | Taxiing out |
| Sat, Jan 3, 2026 11:04 AM | Taking off |
| Sat, Jan 3, 2026 11:04 AM | Takeoff rejected |
| Sat, Jan 3, 2026 11:04 AM | Taxiing out |
| Sat, Jan 3, 2026 11:04 AM | Taking off |
| Sat, Jan 3, 2026 11:04 AM | Takeoff rejected |
| Sat, Jan 3, 2026 11:04 AM | Taxiing out |
| Sat, Jan 3, 2026 11:04 AM | Taking off |
| Sat, Jan 3, 2026 11:04 AM | Takeoff rejected |
| Sat, Jan 3, 2026 11:04 AM | Taxiing out |
| Sat, Jan 3, 2026 11:05 AM | Taking off |
| Sat, Jan 3, 2026 11:05 AM | Takeoff rejected |
| Sat, Jan 3, 2026 11:05 AM | Taxiing out |
| Sat, Jan 3, 2026 11:05 AM | Slew mode left |
| Sat, Jan 3, 2026 11:08 AM | Slew mode entered |
| Sat, Jan 3, 2026 11:09 AM | Slew mode left |
| Sat, Jan 3, 2026 11:11 AM | COM1 active frequency set to 129.425 |
| Sat, Jan 3, 2026 11:18 AM | Transponder code set to 6451 |
| Sat, Jan 3, 2026 11:21 AM | COM1 active frequency set to 120.500 |
| Sat, Jan 3, 2026 11:23 AM | Engine 2 On |
| Sat, Jan 3, 2026 11:24 AM | Flaps set to 25% |
| Sat, Jan 3, 2026 11:24 AM | Engine 1 On |
| Sat, Jan 3, 2026 11:26 AM | Paused |
| Sat, Jan 3, 2026 11:26 AM | Unpaused |
| Sat, Jan 3, 2026 11:27 AM | Paused |
| Sat, Jan 3, 2026 11:27 AM | Unpaused |
| Sat, Jan 3, 2026 11:28 AM | COM2 active frequency set to 129.420 |
| Sat, Jan 3, 2026 11:32 AM | Taking off |
| Sat, Jan 3, 2026 11:32 AM | Climbing at 175 kts, 8 degrees pitch, -5 degrees bank |
| Sat, Jan 3, 2026 11:32 AM | Gear lever raised |
| Sat, Jan 3, 2026 11:33 AM | Flaps set to 25% |
| Sat, Jan 3, 2026 11:34 AM | Flaps set to 0% |
| Sat, Jan 3, 2026 11:35 AM | NAV1 active frequency set to 109.85 |
| Sat, Jan 3, 2026 11:35 AM | NAV2 active frequency set to 109.85 |
| Sat, Jan 3, 2026 11:35 AM | NAV1 active frequency set to 112.50 |
| Sat, Jan 3, 2026 11:35 AM | NAV2 active frequency set to 112.50 |
| Sat, Jan 3, 2026 11:39 AM | COM1 active frequency set to 129.425 |
| Sat, Jan 3, 2026 11:40 AM | NAV1 active frequency set to 117.70 |
| Sat, Jan 3, 2026 11:40 AM | NAV2 active frequency set to 117.70 |
| Sat, Jan 3, 2026 11:44 AM | NAV1 active frequency set to 113.20 |
| Sat, Jan 3, 2026 11:44 AM | NAV2 active frequency set to 113.20 |
| Sat, Jan 3, 2026 11:48 AM | NAV1 active frequency set to 113.40 |
| Sat, Jan 3, 2026 11:48 AM | NAV2 active frequency set to 113.40 |
| Sat, Jan 3, 2026 11:52 AM | NAV2 active frequency set to 112.30 |
| Sat, Jan 3, 2026 11:52 AM | NAV1 active frequency set to 112.30 |
| Sat, Jan 3, 2026 11:55 AM | NAV2 active frequency set to 108.00 |
| Sat, Jan 3, 2026 11:55 AM | NAV1 active frequency set to 108.00 |
| Sat, Jan 3, 2026 11:56 AM | NAV1 active frequency set to 112.20 |
| Sat, Jan 3, 2026 11:56 AM | NAV2 active frequency set to 112.20 |
| Sat, Jan 3, 2026 11:58 AM | Cruising at 35000 FT |
| Sat, Jan 3, 2026 11:58 AM | NAV1 active frequency set to 117.50 |
| Sat, Jan 3, 2026 11:58 AM | NAV2 active frequency set to 117.50 |
| Sat, Jan 3, 2026 12:06 PM | NAV1 active frequency set to 114.00 |
| Sat, Jan 3, 2026 12:06 PM | NAV2 active frequency set to 114.00 |
| Sat, Jan 3, 2026 12:13 PM | NAV1 active frequency set to 109.10 |
| Sat, Jan 3, 2026 12:13 PM | NAV2 active frequency set to 109.10 |
| Sat, Jan 3, 2026 12:20 PM | COM1 active frequency set to 122.800 |
| Sat, Jan 3, 2026 12:20 PM | NAV1 active frequency set to 114.20 |
| Sat, Jan 3, 2026 12:20 PM | NAV2 active frequency set to 114.20 |
| Sat, Jan 3, 2026 12:21 PM | NAV1 active frequency set to 117.90 |
| Sat, Jan 3, 2026 12:21 PM | NAV2 active frequency set to 117.90 |
| Sat, Jan 3, 2026 12:35 PM | NAV2 active frequency set to 116.90 |
| Sat, Jan 3, 2026 12:35 PM | NAV1 active frequency set to 116.90 |
| Sat, Jan 3, 2026 12:36 PM | Descending with 188 nm to go |
| Sat, Jan 3, 2026 12:57 PM | Reached 276 kts below 10,000 feet |
| Sat, Jan 3, 2026 12:57 PM | Reached 276 kts below 10,000 feet |
| Sat, Jan 3, 2026 12:58 PM | NAV2 active frequency set to 112.50 |
| Sat, Jan 3, 2026 12:58 PM | NAV1 active frequency set to 112.50 |
| Sat, Jan 3, 2026 12:58 PM | Reached 259 kts below 10,000 feet |
| Sat, Jan 3, 2026 12:59 PM | Approach started at 7803 FT AGL with 37 nm to go |
| Sat, Jan 3, 2026 1:06 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 1:06 PM | Flaps set to 50% |
| Sat, Jan 3, 2026 1:07 PM | NAV1 active frequency set to 116.30 |
| Sat, Jan 3, 2026 1:07 PM | NAV2 active frequency set to 116.30 |
| Sat, Jan 3, 2026 1:12 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 1:12 PM | Flaps set to 50% |
| Sat, Jan 3, 2026 1:12 PM | Gear lever lowered |
| Sat, Jan 3, 2026 1:13 PM | On final at 1092 FT with 3 nm to go at 178 kts, 1 degrees pitch, -4 degrees bank |
| Sat, Jan 3, 2026 1:14 PM | NAV1 active frequency set to 115.20 |
| Sat, Jan 3, 2026 1:14 PM | NAV2 active frequency set to 115.20 |
| Sat, Jan 3, 2026 1:14 PM | Landed on time with a fuel burn approx. 8500 kgs lower than planned |
| Sat, Jan 3, 2026 1:14 PM | Touched down at -109 fpm, 1.0g, 152 kts, 6 degrees pitch, 1 degrees bank |
| Sat, Jan 3, 2026 1:15 PM | Flaps set to 0% |
| Sat, Jan 3, 2026 1:15 PM | NAV2 active frequency set to 112.50 |
| Sat, Jan 3, 2026 1:15 PM | NAV1 active frequency set to 112.50 |
| Sat, Jan 3, 2026 1:15 PM | Taxiing to gate, landed in 1986 M |
| Sat, Jan 3, 2026 1:16 PM | Paused |
| Sat, Jan 3, 2026 1:16 PM | Unpaused |
| Sat, Jan 3, 2026 1:17 PM | Engine 2 Off |
| Sat, Jan 3, 2026 1:17 PM | Engine 1 Off |
Business (LH-J-EUR)
Premium Economy (LH-PE-STD)
Economy (LH-Y-LIGHT)





