Welcome
Banner / Image

United Airlines J Flight: UA 424 Callsign: United Airlines

Departed 19:06 | Sunday 14.Dec.2025
Flight Time Distance
01h 25m 419.22 nmi
Arrived 20:17 | Sunday 14.Dec.2025
Avatar
Senior Command Captain, Marco R

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 14, 2025 6:35 PM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Sun, Dec 14, 2025 6:35 PM Using Microsoft Flight Simulator 2020
Sun, Dec 14, 2025 6:35 PM Now boarding
Sun, Dec 14, 2025 6:35 PM Flying PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu)
Sun, Dec 14, 2025 6:45 PM Flaps set to 62%
Sun, Dec 14, 2025 6:45 PM Flaps set to 25%
Sun, Dec 14, 2025 6:45 PM Paused
Sun, Dec 14, 2025 6:47 PM Unpaused
Sun, Dec 14, 2025 6:47 PM Flaps set to 12%
Sun, Dec 14, 2025 6:53 PM Pushing back with 6044 KGS of fuel
Sun, Dec 14, 2025 6:54 PM Taxiing out
Sun, Dec 14, 2025 6:54 PM Flaps set to 12%
Sun, Dec 14, 2025 6:55 PM Flaps set to 37%
Sun, Dec 14, 2025 6:55 PM Engine 1 On
Sun, Dec 14, 2025 6:55 PM Flaps set to 37%
Sun, Dec 14, 2025 6:55 PM Flaps set to 0%
Sun, Dec 14, 2025 6:55 PM Flaps set to 37%
Sun, Dec 14, 2025 6:55 PM Flaps set to 0%
Sun, Dec 14, 2025 6:55 PM Flaps set to 37%
Sun, Dec 14, 2025 6:55 PM Flaps set to 0%
Sun, Dec 14, 2025 6:55 PM Flaps set to 0%
Sun, Dec 14, 2025 6:55 PM Flaps set to 0%
Sun, Dec 14, 2025 6:55 PM Flaps set to 37%
Sun, Dec 14, 2025 6:55 PM Flaps set to 37%
Sun, Dec 14, 2025 6:55 PM Flaps set to 0%
Sun, Dec 14, 2025 6:55 PM Flaps set to 37%
Sun, Dec 14, 2025 6:56 PM Flaps set to 0%
Sun, Dec 14, 2025 6:56 PM Flaps set to 37%
Sun, Dec 14, 2025 6:56 PM Flaps set to 0%
Sun, Dec 14, 2025 6:56 PM Flaps set to 37%
Sun, Dec 14, 2025 6:56 PM Flaps set to 37%
Sun, Dec 14, 2025 6:56 PM Flaps set to 0%
Sun, Dec 14, 2025 6:56 PM Engine 2 On
Sun, Dec 14, 2025 6:56 PM Flaps set to 37%
Sun, Dec 14, 2025 6:56 PM Flaps set to 37%
Sun, Dec 14, 2025 6:56 PM Flaps set to 12%
Sun, Dec 14, 2025 6:56 PM Flaps set to 37%
Sun, Dec 14, 2025 6:56 PM Flaps set to 25%
Sun, Dec 14, 2025 7:04 PM Paused
Sun, Dec 14, 2025 7:04 PM Unpaused
Sun, Dec 14, 2025 7:06 PM Taking off
Sun, Dec 14, 2025 7:06 PM Climbing at 157 kts, 12 degrees pitch, -1 degrees bank
Sun, Dec 14, 2025 7:06 PM Flaps set to 25%
Sun, Dec 14, 2025 7:07 PM Bank exceeded 30 degrees
Sun, Dec 14, 2025 7:07 PM Flaps set to 12%
Sun, Dec 14, 2025 7:07 PM Flaps set to 0%
Sun, Dec 14, 2025 7:09 PM Gear lever raised
Sun, Dec 14, 2025 7:16 PM NAV1 active frequency set to 115.60
Sun, Dec 14, 2025 7:16 PM NAV2 active frequency set to 108.25
Sun, Dec 14, 2025 7:19 PM NAV2 active frequency set to 114.60
Sun, Dec 14, 2025 7:22 PM NAV2 active frequency set to 115.60
Sun, Dec 14, 2025 7:22 PM NAV2 active frequency set to 115.95
Sun, Dec 14, 2025 7:25 PM NAV1 active frequency set to 114.60
Sun, Dec 14, 2025 7:25 PM NAV1 active frequency set to 113.00
Sun, Dec 14, 2025 7:27 PM Transponder code set to 3234
Sun, Dec 14, 2025 7:33 PM Cruising at 37000 FT
Sun, Dec 14, 2025 7:36 PM NAV1 active frequency set to 116.10
Sun, Dec 14, 2025 7:44 PM Descending with 125 nm to go
Sun, Dec 14, 2025 8:02 PM Approach started at 10186 FT AGL with 22 nm to go
Sun, Dec 14, 2025 8:03 PM NAV1 active frequency set to 110.95
Sun, Dec 14, 2025 8:04 PM NAV2 active frequency set to 110.95
Sun, Dec 14, 2025 8:07 PM Paused
Sun, Dec 14, 2025 8:07 PM Unpaused
Sun, Dec 14, 2025 8:09 PM Flaps set to 25%
Sun, Dec 14, 2025 8:09 PM Flaps set to 0%
Sun, Dec 14, 2025 8:09 PM Flaps set to 37%
Sun, Dec 14, 2025 8:09 PM Flaps set to 37%
Sun, Dec 14, 2025 8:09 PM Flaps set to 25%
Sun, Dec 14, 2025 8:09 PM Flaps set to 37%
Sun, Dec 14, 2025 8:11 PM Gear lever lowered
Sun, Dec 14, 2025 8:11 PM Flaps set to 50%
Sun, Dec 14, 2025 8:11 PM Flaps set to 50%
Sun, Dec 14, 2025 8:13 PM Flaps set to 75%
Sun, Dec 14, 2025 8:13 PM Flaps set to 87%
Sun, Dec 14, 2025 8:14 PM Flaps set to 100%
Sun, Dec 14, 2025 8:14 PM Flaps set to 87%
Sun, Dec 14, 2025 8:14 PM Flaps set to 87%
Sun, Dec 14, 2025 8:15 PM Flaps set to 100%
Sun, Dec 14, 2025 8:16 PM On final at 1616 FT with 2 nm to go at 127 kts, -0 degrees pitch, 1 degrees bank
Sun, Dec 14, 2025 8:17 PM Landed on time with a fuel burn on target
Sun, Dec 14, 2025 8:17 PM Touched down at -35 fpm, 1.0g, 113 kts, 6 degrees pitch, -1 degrees bank
Sun, Dec 14, 2025 8:17 PM Taxiing to gate, landed in 1195 M
Sun, Dec 14, 2025 8:17 PM Flaps set to 87%
Sun, Dec 14, 2025 8:17 PM Flaps set to 75%
Sun, Dec 14, 2025 8:18 PM Flaps set to 62%
Sun, Dec 14, 2025 8:18 PM Flaps set to 50%
Sun, Dec 14, 2025 8:18 PM Flaps set to 37%
Sun, Dec 14, 2025 8:18 PM Flaps set to 25%
Sun, Dec 14, 2025 8:18 PM Flaps set to 12%
Sun, Dec 14, 2025 8:18 PM Flaps set to 0%

Fares

6043.99 kg

Block Fuel

3277.04 kg

Used Fuel

2767 kg

Remaining Fuel

18:35

Flight Start

01h 44m

Duty Time

20:19

Flight End