J
Flight: LH 432
Callsign: Lufthansa
Departed 12:31 | Thursday 11.Dec.2025
Flight Time Distance
08h 36m 3878.34 nmi
Arrived 23:28 | Thursday 11.Dec.2025
Flight Information
| Thu, Dec 11, 2025 11:42 AM | Now boarding |
| Thu, Dec 11, 2025 11:42 AM | COM1: 122.035, COM2: 124.850, NAV1: 115.90, NAV2: 115.90, Transponder: 2000 |
| Thu, Dec 11, 2025 11:42 AM | Flying Airbus A350-900 Lufthansa (D-AIVA) |
| Thu, Dec 11, 2025 11:42 AM | Using Microsoft Flight Simulator 2020 |
| Thu, Dec 11, 2025 11:42 AM | Slew mode entered |
| Thu, Dec 11, 2025 11:42 AM | Slew mode left |
| Thu, Dec 11, 2025 11:42 AM | Slew mode entered |
| Thu, Dec 11, 2025 11:42 AM | Slew mode left |
| Thu, Dec 11, 2025 11:42 AM | Slew mode entered |
| Thu, Dec 11, 2025 11:42 AM | Slew mode left |
| Thu, Dec 11, 2025 12:02 PM | Transponder code set to 1376 |
| Thu, Dec 11, 2025 12:16 PM | Pushing back with 76584 KGS of fuel |
| Thu, Dec 11, 2025 12:16 PM | Taxiing out |
| Thu, Dec 11, 2025 12:17 PM | Flaps set to 50% |
| Thu, Dec 11, 2025 12:17 PM | Flaps set to 25% |
| Thu, Dec 11, 2025 12:17 PM | Engine 2 On |
| Thu, Dec 11, 2025 12:18 PM | Engine 1 On |
| Thu, Dec 11, 2025 12:18 PM | COM1 active frequency set to 121.965 |
| Thu, Dec 11, 2025 12:31 PM | Taking off |
| Thu, Dec 11, 2025 12:31 PM | Climbing at 181 kts, 7 degrees pitch, 0 degrees bank |
| Thu, Dec 11, 2025 12:32 PM | Gear lever raised |
| Thu, Dec 11, 2025 12:32 PM | Pitch exceeded 20 degrees nose up |
| Thu, Dec 11, 2025 12:32 PM | Stalling |
| Thu, Dec 11, 2025 12:32 PM | Stall recovered |
| Thu, Dec 11, 2025 12:32 PM | COM1 active frequency set to 136.130 |
| Thu, Dec 11, 2025 12:32 PM | Reached minimum speed of 182 kts |
| Thu, Dec 11, 2025 12:33 PM | Flaps set to 0% |
| Thu, Dec 11, 2025 12:34 PM | NAV1 active frequency set to 112.20 |
| Thu, Dec 11, 2025 12:34 PM | NAV2 active frequency set to 112.20 |
| Thu, Dec 11, 2025 12:35 PM | NAV1 active frequency set to 114.10 |
| Thu, Dec 11, 2025 12:35 PM | NAV2 active frequency set to 114.10 |
| Thu, Dec 11, 2025 12:36 PM | COM1 active frequency set to 127.600 |
| Thu, Dec 11, 2025 12:39 PM | NAV1 active frequency set to 113.35 |
| Thu, Dec 11, 2025 12:39 PM | NAV2 active frequency set to 113.35 |
| Thu, Dec 11, 2025 12:42 PM | NAV2 active frequency set to 108.80 |
| Thu, Dec 11, 2025 12:42 PM | NAV1 active frequency set to 108.80 |
| Thu, Dec 11, 2025 12:44 PM | COM1 active frequency set to 118.750 |
| Thu, Dec 11, 2025 12:46 PM | NAV2 active frequency set to 112.15 |
| Thu, Dec 11, 2025 12:46 PM | NAV1 active frequency set to 112.15 |
| Thu, Dec 11, 2025 12:47 PM | NAV1 active frequency set to 111.65 |
| Thu, Dec 11, 2025 12:47 PM | NAV2 active frequency set to 111.65 |
| Thu, Dec 11, 2025 12:48 PM | NAV1 active frequency set to 109.85 |
| Thu, Dec 11, 2025 12:48 PM | NAV2 active frequency set to 109.85 |
| Thu, Dec 11, 2025 12:50 PM | NAV2 active frequency set to 112.50 |
| Thu, Dec 11, 2025 12:50 PM | NAV1 active frequency set to 112.50 |
| Thu, Dec 11, 2025 12:52 PM | COM1 active frequency set to 119.175 |
| Thu, Dec 11, 2025 12:53 PM | NAV1 active frequency set to 115.50 |
| Thu, Dec 11, 2025 12:53 PM | NAV2 active frequency set to 115.50 |
| Thu, Dec 11, 2025 12:54 PM | NAV2 active frequency set to 108.30 |
| Thu, Dec 11, 2025 12:54 PM | NAV1 active frequency set to 108.30 |
| Thu, Dec 11, 2025 12:58 PM | NAV2 active frequency set to 116.40 |
| Thu, Dec 11, 2025 12:58 PM | NAV1 active frequency set to 116.40 |
| Thu, Dec 11, 2025 12:59 PM | NAV1 active frequency set to 117.15 |
| Thu, Dec 11, 2025 12:59 PM | NAV2 active frequency set to 117.15 |
| Thu, Dec 11, 2025 1:01 PM | Cruising at 34000 FT |
| Thu, Dec 11, 2025 1:02 PM | NAV2 active frequency set to 108.40 |
| Thu, Dec 11, 2025 1:02 PM | NAV1 active frequency set to 108.40 |
| Thu, Dec 11, 2025 1:02 PM | NAV2 active frequency set to 113.95 |
| Thu, Dec 11, 2025 1:02 PM | NAV1 active frequency set to 113.95 |
| Thu, Dec 11, 2025 1:07 PM | NAV2 active frequency set to 113.30 |
| Thu, Dec 11, 2025 1:07 PM | NAV1 active frequency set to 113.30 |
| Thu, Dec 11, 2025 1:07 PM | NAV1 active frequency set to 115.55 |
| Thu, Dec 11, 2025 1:07 PM | NAV2 active frequency set to 115.55 |
| Thu, Dec 11, 2025 1:11 PM | COM1 active frequency set to 118.475 |
| Thu, Dec 11, 2025 1:15 PM | NAV1 active frequency set to 108.70 |
| Thu, Dec 11, 2025 1:15 PM | NAV2 active frequency set to 108.70 |
| Thu, Dec 11, 2025 1:21 PM | NAV1 active frequency set to 113.90 |
| Thu, Dec 11, 2025 1:21 PM | NAV2 active frequency set to 113.90 |
| Thu, Dec 11, 2025 1:26 PM | COM1 active frequency set to 118.775 |
| Thu, Dec 11, 2025 1:29 PM | NAV1 active frequency set to 112.80 |
| Thu, Dec 11, 2025 1:29 PM | NAV2 active frequency set to 112.80 |
| Thu, Dec 11, 2025 1:32 PM | NAV2 active frequency set to 112.10 |
| Thu, Dec 11, 2025 1:32 PM | NAV1 active frequency set to 112.10 |
| Thu, Dec 11, 2025 1:37 PM | NAV1 active frequency set to 113.20 |
| Thu, Dec 11, 2025 1:37 PM | NAV2 active frequency set to 113.20 |
| Thu, Dec 11, 2025 1:43 PM | NAV2 active frequency set to 112.20 |
| Thu, Dec 11, 2025 1:43 PM | NAV1 active frequency set to 112.20 |
| Thu, Dec 11, 2025 1:50 PM | COM1 active frequency set to 119.875 |
| Thu, Dec 11, 2025 1:50 PM | NAV1 active frequency set to 117.20 |
| Thu, Dec 11, 2025 1:50 PM | NAV2 active frequency set to 117.20 |
| Thu, Dec 11, 2025 1:59 PM | COM1 active frequency set to 132.150 |
| Thu, Dec 11, 2025 2:00 PM | NAV1 active frequency set to 109.00 |
| Thu, Dec 11, 2025 2:00 PM | NAV2 active frequency set to 109.00 |
| Thu, Dec 11, 2025 2:03 PM | COM1 active frequency set to 119.875 |
| Thu, Dec 11, 2025 2:09 PM | COM1 active frequency set to 123.950 |
| Thu, Dec 11, 2025 2:28 PM | Climbing at 290 kts, 4 degrees pitch, -0 degrees bank |
| Thu, Dec 11, 2025 2:33 PM | Cruising at 36000 FT |
| Thu, Dec 11, 2025 3:31 PM | COM1 active frequency set to 125.075 |
| Thu, Dec 11, 2025 4:14 PM | COM1 active frequency set to 132.100 |
| Thu, Dec 11, 2025 4:36 PM | COM1 active frequency set to 124.725 |
| Thu, Dec 11, 2025 5:03 PM | Overspeeding |
| Thu, Dec 11, 2025 5:03 PM | Descending with 1614 nm to go |
| Thu, Dec 11, 2025 5:03 PM | No longer overspeeding |
| Thu, Dec 11, 2025 5:03 PM | Reached maximum speed of 342 kts |
| Thu, Dec 11, 2025 5:03 PM | Cruising at 36000 FT |
| Thu, Dec 11, 2025 5:06 PM | Overspeeding |
| Thu, Dec 11, 2025 5:06 PM | Descending with 1593 nm to go |
| Thu, Dec 11, 2025 5:06 PM | Reached maximum speed of 337 kts |
| Thu, Dec 11, 2025 5:06 PM | Climbing at 319 kts, 3 degrees pitch, 0 degrees bank |
| Thu, Dec 11, 2025 5:06 PM | No longer overspeeding |
| Thu, Dec 11, 2025 5:07 PM | Cruising at 36000 FT |
| Thu, Dec 11, 2025 5:19 PM | COM1 active frequency set to 133.000 |
| Thu, Dec 11, 2025 5:24 PM | COM1 active frequency set to 128.325 |
| Thu, Dec 11, 2025 5:28 PM | NAV1 active frequency set to 117.30 |
| Thu, Dec 11, 2025 5:28 PM | NAV2 active frequency set to 117.30 |
| Thu, Dec 11, 2025 5:46 PM | NAV2 active frequency set to 110.30 |
| Thu, Dec 11, 2025 5:46 PM | NAV1 active frequency set to 110.30 |
| Thu, Dec 11, 2025 5:46 PM | COM1 active frequency set to 120.400 |
| Thu, Dec 11, 2025 5:55 PM | COM1 active frequency set to 126.025 |
| Thu, Dec 11, 2025 6:03 PM | NAV2 active frequency set to 112.30 |
| Thu, Dec 11, 2025 6:03 PM | NAV1 active frequency set to 112.30 |
| Thu, Dec 11, 2025 6:08 PM | COM1 active frequency set to 132.250 |
| Thu, Dec 11, 2025 6:33 PM | COM1 active frequency set to 119.400 |
| Thu, Dec 11, 2025 6:45 PM | COM1 active frequency set to 127.300 |
| Thu, Dec 11, 2025 6:53 PM | Paused |
| Thu, Dec 11, 2025 9:00 PM | Unpaused |
| Thu, Dec 11, 2025 9:10 PM | NAV2 active frequency set to 112.10 |
| Thu, Dec 11, 2025 9:10 PM | NAV1 active frequency set to 112.10 |
| Thu, Dec 11, 2025 9:20 PM | COM1 active frequency set to 125.900 |
| Thu, Dec 11, 2025 9:21 PM | NAV2 active frequency set to 113.70 |
| Thu, Dec 11, 2025 9:21 PM | NAV1 active frequency set to 113.70 |
| Thu, Dec 11, 2025 9:34 PM | COM1 active frequency set to 121.225 |
| Thu, Dec 11, 2025 9:38 PM | NAV1 active frequency set to 115.40 |
| Thu, Dec 11, 2025 9:38 PM | NAV2 active frequency set to 115.40 |
| Thu, Dec 11, 2025 9:49 PM | COM1 active frequency set to 135.500 |
| Thu, Dec 11, 2025 9:50 PM | NAV1 active frequency set to 112.30 |
| Thu, Dec 11, 2025 9:50 PM | NAV2 active frequency set to 112.30 |
| Thu, Dec 11, 2025 9:55 PM | COM1 active frequency set to 135.400 |
| Thu, Dec 11, 2025 9:56 PM | NAV2 active frequency set to 117.70 |
| Thu, Dec 11, 2025 9:56 PM | NAV1 active frequency set to 117.70 |
| Thu, Dec 11, 2025 10:05 PM | NAV1 active frequency set to 108.80 |
| Thu, Dec 11, 2025 10:05 PM | NAV2 active frequency set to 108.80 |
| Thu, Dec 11, 2025 10:05 PM | COM1 active frequency set to 118.525 |
| Thu, Dec 11, 2025 10:08 PM | NAV2 active frequency set to 116.10 |
| Thu, Dec 11, 2025 10:08 PM | NAV1 active frequency set to 116.10 |
| Thu, Dec 11, 2025 10:17 PM | NAV2 active frequency set to 112.90 |
| Thu, Dec 11, 2025 10:17 PM | NAV1 active frequency set to 112.90 |
| Thu, Dec 11, 2025 10:18 PM | NAV2 active frequency set to 110.60 |
| Thu, Dec 11, 2025 10:18 PM | NAV1 active frequency set to 110.60 |
| Thu, Dec 11, 2025 10:19 PM | COM1 active frequency set to 132.900 |
| Thu, Dec 11, 2025 10:21 PM | COM1 active frequency set to 120.850 |
| Thu, Dec 11, 2025 10:25 PM | COM1 active frequency set to 134.950 |
| Thu, Dec 11, 2025 10:27 PM | NAV1 active frequency set to 115.20 |
| Thu, Dec 11, 2025 10:27 PM | NAV2 active frequency set to 115.20 |
| Thu, Dec 11, 2025 10:27 PM | COM1 active frequency set to 128.500 |
| Thu, Dec 11, 2025 10:35 PM | NAV2 active frequency set to 112.10 |
| Thu, Dec 11, 2025 10:35 PM | NAV1 active frequency set to 112.10 |
| Thu, Dec 11, 2025 10:36 PM | COM1 active frequency set to 127.550 |
| Thu, Dec 11, 2025 10:37 PM | Descending with 64 nm to go |
| Thu, Dec 11, 2025 10:38 PM | NAV1 active frequency set to 114.05 |
| Thu, Dec 11, 2025 10:38 PM | NAV2 active frequency set to 114.05 |
| Thu, Dec 11, 2025 10:39 PM | COM1 active frequency set to 120.350 |
| Thu, Dec 11, 2025 10:40 PM | NAV1 active frequency set to 109.20 |
| Thu, Dec 11, 2025 10:40 PM | NAV2 active frequency set to 109.20 |
| Thu, Dec 11, 2025 10:41 PM | NAV1 active frequency set to 113.00 |
| Thu, Dec 11, 2025 10:41 PM | NAV2 active frequency set to 113.00 |
| Thu, Dec 11, 2025 10:44 PM | Paused |
| Thu, Dec 11, 2025 11:11 PM | Unpaused |
| Thu, Dec 11, 2025 11:11 PM | NAV2 active frequency set to 108.25 |
| Thu, Dec 11, 2025 11:11 PM | NAV1 active frequency set to 108.25 |
| Thu, Dec 11, 2025 11:13 PM | NAV2 active frequency set to 113.00 |
| Thu, Dec 11, 2025 11:13 PM | NAV1 active frequency set to 113.00 |
| Thu, Dec 11, 2025 11:13 PM | COM1 active frequency set to 133.350 |
| Thu, Dec 11, 2025 11:14 PM | NAV2 active frequency set to 108.40 |
| Thu, Dec 11, 2025 11:14 PM | NAV1 active frequency set to 108.40 |
| Thu, Dec 11, 2025 11:15 PM | COM1 active frequency set to 120.250 |
| Thu, Dec 11, 2025 11:16 PM | COM1 active frequency set to 133.500 |
| Thu, Dec 11, 2025 11:17 PM | Approach started at 9536 FT AGL with 22 nm to go |
| Thu, Dec 11, 2025 11:18 PM | Reached 281 kts below 10,000 feet |
| Thu, Dec 11, 2025 11:18 PM | Reached 284 kts below 10,000 feet |
| Thu, Dec 11, 2025 11:18 PM | Reached 285 kts below 10,000 feet |
| Thu, Dec 11, 2025 11:19 PM | Reached 286 kts below 10,000 feet |
| Thu, Dec 11, 2025 11:19 PM | Reached 287 kts below 10,000 feet |
| Thu, Dec 11, 2025 11:19 PM | COM1 active frequency set to 119.000 |
| Thu, Dec 11, 2025 11:20 PM | NAV2 active frequency set to 108.25 |
| Thu, Dec 11, 2025 11:20 PM | NAV1 active frequency set to 108.25 |
| Thu, Dec 11, 2025 11:20 PM | Flaps set to 25% |
| Thu, Dec 11, 2025 11:21 PM | Flaps set to 50% |
| Thu, Dec 11, 2025 11:22 PM | COM1 active frequency set to 128.200 |
| Thu, Dec 11, 2025 11:24 PM | COM1 active frequency set to 119.000 |
| Thu, Dec 11, 2025 11:24 PM | Gear lever lowered |
| Thu, Dec 11, 2025 11:26 PM | Flaps set to 75% |
| Thu, Dec 11, 2025 11:27 PM | On final at 1841 FT with 3 nm to go at 175 kts, -2 degrees pitch, -2 degrees bank |
| Thu, Dec 11, 2025 11:28 PM | Landed approx. 16 minutes early with a fuel burn approx. 2000 kgs higher than planned |
| Thu, Dec 11, 2025 11:28 PM | Touched down at 5 fpm, 1.0g, 136 kts, 5 degrees pitch, -0 degrees bank |
| Thu, Dec 11, 2025 11:28 PM | Taxiing to gate, landed in 856 M |
| Thu, Dec 11, 2025 11:30 PM | Engine 1 Off |
| Thu, Dec 11, 2025 11:30 PM | Engine 2 Off |








