J
Flight: UA 1781
Callsign: United Airlines
Departed 19:16 | Sunday 14.Dec.2025
Flight Time Distance
01h 36m 524.93 nmi
Arrived 20:41 | Sunday 14.Dec.2025
Flight Information
| Sun, Dec 14, 2025 6:57 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Dec 14, 2025 6:57 PM | COM1: 122.800, COM2: 121.500, NAV1: 117.50, NAV2: 117.50, Transponder: 2200 |
| Sun, Dec 14, 2025 6:57 PM | Now boarding |
| Sun, Dec 14, 2025 6:57 PM | Flying Fenix A319 - United Airlines 'Battleship' N846UA (2002) |
| Sun, Dec 14, 2025 7:09 PM | Pushing back with 13153 LBS of fuel |
| Sun, Dec 14, 2025 7:10 PM | Taxiing out |
| Sun, Dec 14, 2025 7:10 PM | Engine 2 On |
| Sun, Dec 14, 2025 7:11 PM | Engine 1 On |
| Sun, Dec 14, 2025 7:14 PM | Flaps set to 40% |
| Sun, Dec 14, 2025 7:16 PM | Taking off |
| Sun, Dec 14, 2025 7:17 PM | Climbing at 159 kts, 9 degrees pitch, 1 degrees bank |
| Sun, Dec 14, 2025 7:17 PM | Gear lever raised |
| Sun, Dec 14, 2025 7:18 PM | Flaps set to 20% |
| Sun, Dec 14, 2025 7:18 PM | Flaps set to 0% |
| Sun, Dec 14, 2025 7:26 PM | NAV1 active frequency set to 116.30 |
| Sun, Dec 14, 2025 7:26 PM | NAV2 active frequency set to 116.30 |
| Sun, Dec 14, 2025 7:35 PM | NAV1 active frequency set to 111.00 |
| Sun, Dec 14, 2025 7:35 PM | NAV2 active frequency set to 111.00 |
| Sun, Dec 14, 2025 7:38 PM | Cruising at 34000 ft |
| Sun, Dec 14, 2025 7:39 PM | NAV1 active frequency set to 116.10 |
| Sun, Dec 14, 2025 7:39 PM | NAV2 active frequency set to 116.10 |
| Sun, Dec 14, 2025 7:40 PM | NAV1 active frequency set to 116.95 |
| Sun, Dec 14, 2025 7:40 PM | NAV2 active frequency set to 116.95 |
| Sun, Dec 14, 2025 7:45 PM | NAV1 active frequency set to 116.55 |
| Sun, Dec 14, 2025 7:45 PM | NAV2 active frequency set to 116.55 |
| Sun, Dec 14, 2025 7:54 PM | NAV1 active frequency set to 108.20 |
| Sun, Dec 14, 2025 7:54 PM | NAV2 active frequency set to 108.20 |
| Sun, Dec 14, 2025 8:00 PM | NAV2 active frequency set to 117.40 |
| Sun, Dec 14, 2025 8:00 PM | NAV1 active frequency set to 117.40 |
| Sun, Dec 14, 2025 8:06 PM | NAV2 active frequency set to 117.70 |
| Sun, Dec 14, 2025 8:06 PM | NAV1 active frequency set to 117.70 |
| Sun, Dec 14, 2025 8:10 PM | NAV2 active frequency set to 110.20 |
| Sun, Dec 14, 2025 8:10 PM | NAV1 active frequency set to 110.20 |
| Sun, Dec 14, 2025 8:13 PM | NAV1 active frequency set to 116.30 |
| Sun, Dec 14, 2025 8:13 PM | NAV2 active frequency set to 116.30 |
| Sun, Dec 14, 2025 8:16 PM | Descending with 107 nm to go |
| Sun, Dec 14, 2025 8:30 PM | Approach started at 12584 ft AGL with 29 nm to go |
| Sun, Dec 14, 2025 8:30 PM | Bank exceeded 30 degrees |
| Sun, Dec 14, 2025 8:33 PM | Flaps set to 20% |
| Sun, Dec 14, 2025 8:33 PM | Flaps set to 40% |
| Sun, Dec 14, 2025 8:33 PM | Flaps set to 60% |
| Sun, Dec 14, 2025 8:35 PM | Flaps set to 80% |
| Sun, Dec 14, 2025 8:35 PM | Gear lever lowered |
| Sun, Dec 14, 2025 8:39 PM | On final at 6355 ft with 3 nm to go at 132 kts, 3 degrees pitch, -0 degrees bank |
| Sun, Dec 14, 2025 8:40 PM | Landed on time with a fuel burn approx. 5000 lbs higher than planned |
| Sun, Dec 14, 2025 8:40 PM | Touched down at -80 fpm, 1.0g, 117 kts, 6 degrees pitch, -0 degrees bank |
| Sun, Dec 14, 2025 8:41 PM | Flaps set to 80% |
| Sun, Dec 14, 2025 8:41 PM | NAV1 active frequency set to 117.90 |
| Sun, Dec 14, 2025 8:41 PM | Flaps set to 60% |
| Sun, Dec 14, 2025 8:41 PM | NAV2 active frequency set to 117.90 |
| Sun, Dec 14, 2025 8:41 PM | Flaps set to 40% |
| Sun, Dec 14, 2025 8:41 PM | Flaps set to 20% |
| Sun, Dec 14, 2025 8:41 PM | Flaps set to 0% |
| Sun, Dec 14, 2025 8:41 PM | Taxiing to gate, landed in 5702 FT |
| Sun, Dec 14, 2025 8:45 PM | Engine 1 Off |
| Sun, Dec 14, 2025 8:45 PM | Engine 2 Off |
Premium Economy (Premium Economy)
Buisness (Premium Business)
Economy (Economy Travel)